Perps Radar · Hyperliquid
Markets Radar
Every Hyperliquid perpetual, ranked live by funding, open interest, volume, and 24h move — so you can see where the carry is and where the crowd is positioned. Includes HIP-3 commodity and equity perps. Analytics only; execute wherever you already trade.
Shorts earn carry — highest positive funding
BVIV-PERP+2886.2% APR
RELIANCE-PERP+881.4% APR
TREAD-PERP+551.9% APR
UNITREE-PERP+443.8% APR
Longs earn carry — most negative funding
BLUR-PERP-608.1% APR
NIL-PERP-134.3% APR
SOFTBANK-PERP-132.8% APR
JIO-PERP-108.2% APR
Open interest — top markets
Funding APR — richest carry (annualized)
Filter
Empty books
Sort by
Search
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BVIV-PERPHIP-3 | $38.914 | -2.49% | +0.3295% | +2886.2% | +2.096% | $162.2k | $265.3k | 5x | |
| RELIANCE-PERPHIP-3 | $12.259 | -0.91% | +0.1006% | +881.4% | +0.000% | $6.4k | $18.5k | 10x | |
| BLUR-PERP | $0.00801 | -2.03% | -0.0694% | -608.1% | -0.670% | $986.9k | $4.14M | 3x | |
| TREAD-PERPHIP-3 | $0.82591 | +2.62% | +0.0630% | +551.9% | +0.238% | $240.7k | $23.3k | 5x | |
| UNITREE-PERPHIP-3 | $97.416 | +0.03% | +0.0507% | +443.8% | +0.643% | $2.27M | $1.08M | 10x | |
| ANSEM-PERPHIP-3 | $0.06117 | -5.87% | +0.0307% | +269.1% | +0.000% | $359.9k | $141.2k | 3x | |
| PRL-PERPHIP-3 | $1.79 | +0.26% | +0.0216% | +189.5% | +0.134% | $7.56M | $2.28M | 3x | |
| SMSN-PERPHIP-3 | $173.8 | -4.87% | +0.0182% | +159.8% | +0.364% | $45.32M | $85.67M | 10x | |
| UNITREE-PERPHIP-3 | $97.544 | +0.21% | +0.0174% | +152.8% | +0.264% | $28.17M | $42.02M | 10x | |
| GIGADEV-PERPHIP-3 | $42.712 | -2.20% | +0.0167% | +146.6% | +0.096% | $679.9k | $561.4k | 10x | |
| SKHX-PERPHIP-3 | $1,148.9 | +1.16% | +0.0156% | +136.3% | +0.472% | $292.55M | $666.67M | 10x | |
| NIL-PERP | $0.07379 | -9.24% | -0.0153% | -134.3% | -0.365% | $2.73M | $1.41M | 3x | |
| SOFTBANK-PERPHIP-3 | $29.856 | +0.09% | -0.0152% | -132.8% | -0.044% | $1.67M | $1.28M | 10x | |
| NIFTY-PERPHIP-3 | $22,873 | +0.37% | +0.0149% | +130.7% | +0.000% | $99.4k | $90.3k | 20x | |
| APEX-PERP | $0.22097 | -2.23% | +0.0149% | +130.2% | +0.555% | $1.58M | $109.2k | 3x | |
| HYUNDAI-PERPHIP-3 | $219.28 | -1.54% | +0.0128% | +112.4% | +0.210% | $1.20M | $2.65M | 10x | |
| JIO-PERPHIP-3 | $14.168 | -0.14% | -0.0123% | -108.2% | -0.063% | $2.48M | $2.09M | 10x | |
| MINIMAX-PERPHIP-3 | $21.508 | -6.20% | +0.0122% | +106.5% | +0.191% | $2.46M | $2.12M | 10x | |
| KIOXIA-PERPHIP-3 | $91.225 | -1.90% | +0.0110% | +96.2% | +0.191% | $6.22M | $17.54M | 10x | |
| ZHIPU-PERPHIP-3 | $67.893 | -7.34% | +0.0107% | +93.5% | +0.230% | $15.82M | $7.15M | 10x | |
| GPRO-PERPHIP-3 | $1.015 | -0.01% | +0.0100% | +87.9% | +0.030% | $287.1k | $27.9k | 5x | |
| NOW-PERPHIP-3 | $112.24 | -25.86% | +0.0100% | +87.5% | +0.161% | $4.38M | $11.08M | 10x | |
| HO-PERPHIP-3 | $4.517 | -3.65% | +0.0095% | +83.3% | +0.122% | $101.6k | $215.7k | 10x | |
| STRC-PERPHIP-3 | $99.769 | +0.17% | -0.0091% | -79.8% | -0.176% | $17.21M | $860.8k | 10x | |
| GAS-PERP | $1.217 | +2.36% | -0.0088% | -77.0% | -0.254% | $80.7k | $57.2k | 3x | |
| NET-PERPHIP-3 | $304.86 | -4.49% | -0.0088% | -76.7% | -0.141% | $2.92M | $2.91M | 10x | |
| XMR-PERP | $601.2 | +0.24% | +0.0077% | +67.9% | +0.092% | $125.87M | $23.94M | 5x | |
| PALLADIUM-PERPHIP-3 | $1,010.2 | -1.01% | +0.0077% | +67.8% | +0.129% | $2.96M | $822.7k | 20x | |
| POLYX-PERP | $0.03339 | +1.85% | -0.0076% | -66.3% | -0.281% | $99.2k | $104.0k | 3x | |
| URNM-PERPHIP-3 | $45.496 | +0.76% | +0.0073% | +64.0% | +0.035% | $2.01M | $687.0k | 10x | |
| BIRD-PERPHIP-3 | $2.152 | +2.77% | -0.0067% | -58.3% | -0.361% | $63.3k | $22.8k | 10x | |
| SHEIN-PERPHIP-3 | $4.604 | -1.70% | -0.0064% | -55.9% | +0.185% | $632.4k | $348.8k | 10x | |
| KSTR-PERPHIP-3 | $17.789 | -4.22% | +0.0061% | +53.9% | +0.034% | $458.5k | $253.5k | 10x | |
| CAMBRICON-PERPHIP-3 | $135.42 | -3.07% | +0.0057% | +49.8% | -0.044% | $5.9k | $1.1k | 10x | |
| TOTAL2-PERPHIP-3 | $1,063.6 | +1.05% | +0.0053% | +46.8% | +0.060% | $837.7k | $470.4k | 20x | |
| TCNT-PERPHIP-3 | $48.75 | -1.19% | +0.0052% | +45.4% | +0.125% | $198.3k | $73.8k | 10x | |
| KR200-PERPHIP-3 | $940.17 | -1.85% | +0.0051% | +44.6% | +0.005% | $1.30M | $1.87M | 20x | |
| CXMT-PERPHIP-3 | $6.414 | -3.07% | +0.0047% | +41.6% | +0.067% | $36.85M | $22.29M | 10x | |
| BOT-PERPHIP-3 | $23.498 | +0.16% | -0.0044% | -38.6% | -0.009% | $2.02M | $511.1k | 10x | |
| GEV-PERPHIP-3 | $906.95 | +3.56% | +0.0043% | +38.1% | +0.110% | $1.04M | $485.0k | 10x | |
| HYPE-PERP | $93.448 | +16.91% | +0.0041% | +35.9% | -0.002% | $2.16B | $1.34B | 10x | |
| ICE-PERPHIP-3 | $165.22 | -3.38% | +0.0035% | +30.6% | +0.133% | $149.9k | $353.3k | 10x | |
| LAYER-PERP | $0.06417 | +0.65% | -0.0034% | -29.7% | -0.239% | $385.3k | $56.2k | 3x | |
| INIT-PERP | $0.22975 | +18.83% | -0.0032% | -27.7% | -0.166% | $4.03M | $7.48M | 3x | |
| GOOGL-PERPHIP-3 | $287.24 | -11.22% | +0.0032% | +27.6% | +0.084% | $292.08M | $515.96M | 20x | |
| VVV-PERP | $25.279 | +5.25% | +0.0031% | +27.0% | +0.135% | $78.24M | $12.91M | 3x | |
| ATOM-PERP | $1.62 | -0.61% | -0.0029% | -25.5% | -0.166% | $3.60M | $1.18M | 5x | |
| RDDT-PERPHIP-3 | $131.22 | -3.32% | +0.0028% | +24.4% | +0.000% | $445.6k | $441.8k | 10x | |
| BE-PERPHIP-3 | $227.27 | +1.27% | +0.0026% | +23.1% | +0.084% | $5.63M | $7.22M | 10x | |
| NOK-PERPHIP-3 | $9.288 | +2.50% | +0.0026% | +22.9% | +0.006% | $1.51M | $890.1k | 10x | |
| S-PERP | $0.0446 | -3.24% | -0.0026% | -22.5% | -0.184% | $721.2k | $165.5k | 5x | |
| BTCD-PERPHIP-3 | $60.586 | +0.05% | -0.0025% | -21.9% | -0.059% | $662.6k | $191.2k | 20x | |
| LITE-PERPHIP-3 | $935.85 | +4.41% | +0.0024% | +21.4% | +0.041% | $8.74M | $34.93M | 10x | |
| EWY-PERPHIP-3 | $162.27 | -1.50% | +0.0024% | +21.2% | -0.092% | $268.7k | $599.2k | 25x | |
| PYTH-PERP | $0.07262 | +1.63% | -0.0024% | -21.2% | -0.116% | $2.69M | $4.20M | 5x | |
| IREN-PERPHIP-3 | $27.555 | -0.13% | +0.0024% | +20.6% | +0.029% | $4.81M | $4.43M | 10x | |
| CVX-PERPHIP-3 | $229.35 | -0.76% | -0.0023% | -20.4% | +0.000% | $160.5k | $86.8k | 10x | |
| NCLD-PERPHIP-3 | $17.535 | +3.09% | +0.0023% | +20.3% | +0.029% | $561.5k | $99.4k | 10x | |
| HIMS-PERPHIP-3 | $29.905 | +5.82% | +0.0022% | +19.1% | +0.067% | $1.93M | $3.70M | 10x | |
| BMNR-PERPHIP-3 | $22.156 | +4.13% | +0.0021% | +18.8% | +0.036% | $3.10M | $392.5k | 10x | |
| MRVL-PERPHIP-3 | $224.04 | -10.00% | +0.0021% | +18.4% | +0.063% | $10.89M | $60.85M | 10x | |
| ORCL-PERPHIP-3 | $140.79 | +8.57% | +0.0021% | +18.1% | +0.050% | $15.67M | $31.88M | 10x | |
| STX-PERP | $0.29773 | -0.96% | -0.0021% | -18.1% | -0.138% | $1.72M | $690.6k | 5x | |
| SNDK-PERPHIP-3 | $1,369 | -0.57% | +0.0020% | +17.6% | -0.080% | $6.68M | $21.08M | 15x | |
| MINA-PERP | $0.06395 | -1.92% | -0.0019% | -17.0% | -0.232% | $980.5k | $434.3k | 3x | |
| ME-PERP | $0.06143 | +1.91% | -0.0018% | -16.1% | -0.260% | $218.2k | $82.9k | 3x | |
| EBAY-PERPHIP-3 | $124.27 | +6.99% | +0.0018% | +15.9% | +0.072% | $240.6k | $773.2k | 10x | |
| QNT-PERPHIP-3 | $38.429 | +2.36% | +0.0018% | +15.7% | +0.167% | $1.07M | $1.30M | 10x | |
| COIN-PERPHIP-3 | $161.01 | +1.09% | +0.0018% | +15.4% | +0.000% | $14.61M | $5.62M | 10x | |
| MU-PERPHIP-3 | $953.91 | -1.90% | +0.0017% | +15.3% | +0.059% | $114.71M | $240.46M | 10x | |
| PLATINUM-PERPHIP-3 | $1,490 | -3.52% | +0.0017% | +15.3% | +0.047% | $5.11M | $2.40M | 20x | |
| DRV-PERPHIP-3 | $0.37007 | -1.26% | +0.0017% | +14.5% | +0.000% | $256.6k | $64.3k | 5x | |
| HOOD-PERPHIP-3 | $91.877 | -0.24% | +0.0017% | +14.5% | +0.049% | $21.96M | $16.87M | 10x | |
| MSTR-PERPHIP-3 | $143.39 | +2.27% | +0.0016% | +14.0% | +0.014% | $36.79M | $11.99M | 10x | |
| NBIS-PERPHIP-3 | $176.86 | +2.01% | +0.0016% | +14.0% | -0.377% | $8.25M | $3.98M | 15x | |
| AAOI-PERPHIP-3 | $82.137 | +3.72% | +0.0016% | +13.8% | +0.054% | $3.02M | $7.55M | 10x | |
| SILVER-PERPHIP-3 | $52.586 | -1.95% | +0.0015% | +13.5% | +0.040% | $192.24M | $139.86M | 25x | |
| META-PERPHIP-3 | $629.4 | +2.68% | +0.0015% | +13.4% | +0.060% | $142.21M | $60.29M | 20x | |
| AVGO-PERPHIP-3 | $345.51 | -0.71% | +0.0015% | +13.3% | +0.032% | $289.7k | $27.2k | 10x | |
| SMH-PERPHIP-3 | $565.239 | -0.09% | -0.0015% | -13.2% | -0.044% | $156.4k | $60.5k | 10x | |
| COPPER-PERPHIP-3 | $6.59 | -0.84% | +0.0015% | +13.2% | +0.035% | $8.36M | $3.58M | 20x | |
| ARM-PERPHIP-3 | $230.24 | -1.13% | +0.0014% | +12.3% | +0.026% | $4.88M | $2.91M | 10x | |
| DRAM-PERPHIP-3 | $52.555 | -1.53% | +0.0014% | +11.9% | +0.067% | $80.79M | $147.98M | 20x | |
| MAGS-PERPHIP-3 | $70.087 | -1.42% | +0.0014% | +11.9% | +0.010% | $218.4k | $207.8k | 10x | |
| SMH-PERPHIP-3 | $564.79 | +0.11% | -0.0013% | -11.4% | -0.065% | $3.18M | $1.36M | 20x | |
| SNDK-PERPHIP-3 | $1,370.4 | -0.47% | +0.0013% | +11.1% | +0.044% | $113.29M | $166.21M | 10x | |
| BTC-PERP | $81,474 | +0.96% | +0.0013% | +10.9% | -0.015% | $3.55B | $2.66B | 40x | |
| ETH-PERP | $2,357.9 | +0.89% | +0.0013% | +10.9% | -0.034% | $2.62B | $1.13B | 25x | |
| DYDX-PERP | $0.11392 | +2.16% | +0.0013% | +10.9% | -0.088% | $1.51M | $159.0k | 5x | |
| SOL-PERP | $102.16 | +0.96% | +0.0013% | +10.9% | -0.024% | $577.83M | $167.86M | 20x | |
| AVAX-PERP | $8.936 | +0.63% | +0.0013% | +10.9% | -0.066% | $18.10M | $4.35M | 10x | |
| BNB-PERP | $751.59 | +0.25% | +0.0013% | +10.9% | +0.003% | $46.89M | $9.26M | 10x | |
| APE-PERP | $0.12418 | +1.38% | +0.0013% | +10.9% | -0.113% | $975.3k | $165.8k | 5x | |
| OP-PERP | $0.11264 | +1.48% | +0.0013% | +10.9% | -0.027% | $4.04M | $952.0k | 5x | |
| LTC-PERP | $58.249 | -0.26% | +0.0013% | +10.9% | -0.017% | $22.98M | $4.90M | 10x | |
| ARB-PERP | $0.17285 | +3.53% | +0.0013% | +10.9% | -0.035% | $15.13M | $5.38M | 10x | |
| DOGE-PERP | $0.07992 | +0.67% | +0.0013% | +10.9% | -0.021% | $81.51M | $6.81M | 10x | |
| INJ-PERP | $8.126 | +4.37% | +0.0013% | +10.9% | -0.021% | $5.81M | $4.54M | 5x | |
| SUI-PERP | $0.94784 | +2.18% | +0.0013% | +10.9% | -0.033% | $32.78M | $13.61M | 10x | |
| kPEPE-PERP | $0.00504 | +3.89% | +0.0013% | +10.9% | +0.040% | $53.42M | $70.31M | 10x | |
| CRV-PERP | $0.33363 | -0.47% | +0.0013% | +10.9% | -0.006% | $21.37M | $5.21M | 10x | |
| LDO-PERP | $0.37458 | +0.15% | +0.0013% | +10.9% | -0.019% | $8.76M | $660.7k | 5x | |
| LINK-PERP | $11.871 | +2.60% | +0.0013% | +10.9% | -0.023% | $58.04M | $7.71M | 10x | |
| CFX-PERP | $0.04851 | +1.16% | +0.0013% | +10.9% | +0.052% | $3.15M | $202.9k | 5x | |
| GMX-PERP | $8.542 | -2.70% | +0.0013% | +10.9% | +0.006% | $856.5k | $241.2k | 3x | |
| SNX-PERP | $0.20201 | +1.24% | +0.0013% | +10.9% | -0.119% | $466.0k | $209.5k | 3x | |
| XRP-PERP | $1.305 | -0.72% | +0.0013% | +10.9% | -0.023% | $227.29M | $64.68M | 20x | |
| BCH-PERP | $282.668 | -3.88% | +0.0013% | +10.9% | -0.038% | $8.04M | $4.60M | 10x | |
| APT-PERP | $0.6932 | +0.57% | +0.0013% | +10.9% | -0.043% | $3.80M | $1.81M | 10x | |
| AAVE-PERP | $135.9 | +2.37% | +0.0013% | +10.9% | -0.022% | $54.62M | $9.27M | 10x | |
| WLD-PERP | $0.42857 | -1.34% | +0.0013% | +10.9% | -0.058% | $60.91M | $19.66M | 10x | |
| TRX-PERP | $0.33137 | +0.03% | +0.0013% | +10.9% | +0.006% | $11.47M | $1.71M | 10x | |
| kSHIB-PERP | $0.00497 | +0.40% | +0.0013% | +10.9% | -0.020% | $2.84M | $450.6k | 10x | |
| UNI-PERP | $7.367 | +4.14% | +0.0013% | +10.9% | +0.005% | $82.51M | $18.05M | 10x | |
| SEI-PERP | $0.05273 | -0.16% | +0.0013% | +10.9% | -0.057% | $2.65M | $1.01M | 5x | |
| RUNE-PERP | $0.61645 | -1.11% | +0.0013% | +10.9% | -0.008% | $1.93M | $206.7k | 5x | |
| ZRO-PERP | $1.768 | +2.91% | +0.0013% | +10.9% | +0.057% | $69.54M | $15.48M | 5x | |
| DOT-PERP | $1.006 | +0.23% | +0.0013% | +10.9% | -0.040% | $5.94M | $2.33M | 10x | |
| BANANA-PERP | $3.429 | +0.55% | +0.0013% | +10.9% | -0.131% | $118.3k | $65.6k | 3x | |
| TRB-PERP | $16.988 | -1.37% | +0.0013% | +10.9% | -0.071% | $526.3k | $163.2k | 3x | |
| KAS-PERP | $0.03664 | +2.98% | +0.0013% | +10.9% | +0.022% | $1.77M | $315.9k | 3x | |
| TIA-PERP | $0.54501 | +0.32% | +0.0013% | +10.9% | -0.081% | $8.49M | $2.89M | 5x | |
| BSV-PERP | $17.939 | +2.93% | +0.0013% | +10.9% | +0.164% | $866.2k | $141.2k | 3x | |
| ADA-PERP | $0.20444 | +0.58% | +0.0013% | +10.9% | -0.054% | $30.87M | $5.14M | 10x | |
| PENDLE-PERP | $1.975 | +0.41% | +0.0013% | +10.9% | -0.025% | $9.66M | $1.40M | 5x | |
| FET-PERP | $0.18368 | +1.16% | +0.0013% | +10.9% | +0.016% | $8.21M | $866.8k | 5x | |
| NEAR-PERP | $4.573 | -1.36% | +0.0013% | +10.9% | +0.037% | $266.44M | $133.60M | 10x | |
| MEME-PERP | $0.00048 | +1.49% | +0.0013% | +10.9% | +0.000% | $354.9k | $14.3k | 3x | |
| ORDI-PERP | $3.684 | +0.77% | +0.0013% | +10.9% | -0.079% | $347.3k | $74.8k | 3x | |
| NEO-PERP | $2.144 | +1.53% | +0.0013% | +10.9% | -0.019% | $407.5k | $72.5k | 5x | |
| ZEN-PERP | $5.91 | +1.25% | +0.0013% | +10.9% | -0.052% | $815.6k | $202.2k | 5x | |
| FIL-PERP | $0.91167 | +1.69% | +0.0013% | +10.9% | -0.035% | $8.33M | $1.38M | 5x | |
| SUSHI-PERP | $0.20784 | +1.27% | +0.0013% | +10.9% | -0.149% | $289.7k | $94.8k | 3x | |
| IMX-PERP | $0.14046 | +1.79% | +0.0013% | +10.9% | -0.028% | $3.87M | $117.7k | 5x | |
| kBONK-PERP | $0.00314 | +2.02% | +0.0013% | +10.9% | +0.000% | $8.16M | $952.1k | 10x | |
| SUPER-PERP | $0.18035 | +1.87% | +0.0013% | +10.9% | +0.073% | $1.47M | $193.3k | 3x | |
| JUP-PERP | $0.27754 | -0.95% | +0.0013% | +10.9% | -0.022% | $8.00M | $3.29M | 10x | |
| kLUNC-PERP | $0.04555 | +0.86% | +0.0013% | +10.9% | -0.002% | $266.0k | $50.4k | 3x | |
| RSR-PERP | $0.0016 | -2.43% | +0.0013% | +10.9% | -0.249% | $374.9k | $93.0k | 3x | |
| JTO-PERP | $0.41913 | -0.39% | +0.0013% | +10.9% | -0.017% | $2.92M | $708.5k | 5x | |
| ACE-PERP | $0.1448 | -0.21% | +0.0013% | +10.9% | +0.000% | $188.8k | $130.3k | 3x | |
| WIF-PERP | $0.18403 | +1.70% | +0.0013% | +10.9% | +0.026% | $4.84M | $764.5k | 5x | |
| CAKE-PERP | $2.084 | -1.04% | +0.0013% | +10.9% | -0.066% | $1.68M | $237.3k | 3x | |
| PEOPLE-PERP | $0.00775 | +1.25% | +0.0013% | +10.9% | -0.116% | $174.9k | $141.0k | 3x | |
| ENS-PERP | $5.342 | +0.81% | +0.0013% | +10.9% | -0.002% | $2.01M | $151.8k | 5x | |
| ETC-PERP | $7.56 | +0.15% | +0.0013% | +10.9% | -0.116% | $2.98M | $402.8k | 5x | |
| XAI-PERP | $0.00776 | +1.04% | +0.0013% | +10.9% | -0.129% | $276.5k | $72.3k | 3x | |
| MANTA-PERP | $0.06381 | +0.47% | +0.0013% | +10.9% | -0.016% | $334.5k | $90.0k | 3x | |
| UMA-PERP | $0.35127 | +0.44% | +0.0013% | +10.9% | -0.142% | $134.7k | $37.5k | 3x | |
| ONDO-PERP | $0.42638 | +1.86% | +0.0013% | +10.9% | +0.007% | $23.51M | $6.82M | 10x | |
| ZETA-PERP | $0.04052 | +3.03% | +0.0013% | +10.9% | -0.049% | $762.5k | $78.8k | 3x | |
| DYM-PERP | $0.01757 | -2.17% | +0.0013% | +10.9% | -0.114% | $263.8k | $129.9k | 3x | |
| W-PERP | $0.01243 | -2.89% | +0.0013% | +10.9% | -0.161% | $3.11M | $398.6k | 5x | |
| STRK-PERP | $0.04746 | +1.22% | +0.0013% | +10.9% | +0.000% | $34.66M | $4.93M | 5x | |
| TAO-PERP | $256.51 | +1.29% | +0.0013% | +10.9% | +0.009% | $40.74M | $5.90M | 5x | |
| AR-PERP | $3.52 | +0.90% | +0.0013% | +10.9% | -0.040% | $1.26M | $470.3k | 5x | |
| kFLOKI-PERP | $0.02381 | +0.66% | +0.0013% | +10.9% | -0.063% | $389.9k | $111.9k | 5x | |
| BOME-PERP | $0.00066 | +3.31% | +0.0013% | +10.9% | -0.152% | $448.6k | $60.4k | 3x | |
| ETHFI-PERP | $0.68015 | +4.34% | +0.0013% | +10.9% | -0.051% | $9.96M | $1.30M | 5x | |
| ENA-PERP | $0.21183 | +8.19% | +0.0013% | +10.9% | +0.000% | $102.47M | $50.45M | 10x | |
| MNT-PERP | $0.50168 | -0.35% | +0.0013% | +10.9% | +0.006% | $4.84M | $361.2k | 5x | |
| TNSR-PERP | $0.03057 | +1.60% | +0.0013% | +10.9% | -0.065% | $151.0k | $14.4k | 3x | |
| SAGA-PERP | $0.01861 | +1.09% | +0.0013% | +10.9% | +0.269% | $1.20M | $41.2k | 3x | |
| MERL-PERP | $0.02876 | +8.98% | +0.0013% | +10.9% | -0.083% | $570.3k | $425.9k | 3x | |
| HBAR-PERP | $0.07456 | -1.68% | +0.0013% | +10.9% | -0.048% | $11.90M | $1.12M | 5x | |
| POPCAT-PERP | $0.04285 | -0.45% | +0.0013% | +10.9% | +0.058% | $1.58M | $183.8k | 3x | |
| EIGEN-PERP | $0.2029 | +3.41% | +0.0013% | +10.9% | -0.049% | $2.62M | $864.5k | 5x | |
| REZ-PERP | $0.00428 | -11.71% | +0.0013% | +10.9% | -0.070% | $1.48M | $731.6k | 3x | |
| NOT-PERP | $0.00039 | +0.52% | +0.0013% | +10.9% | +0.000% | $244.1k | $26.7k | 3x | |
| TURBO-PERP | $0.00083 | +0.85% | +0.0013% | +10.9% | -0.121% | $222.1k | $58.2k | 3x | |
| BRETT-PERP | $0.00472 | +1.27% | +0.0013% | +10.9% | +0.064% | $192.0k | $285.2k | 3x | |
| IO-PERP | $0.15078 | -0.51% | +0.0013% | +10.9% | -0.080% | $702.0k | $382.7k | 3x | |
| ZK-PERP | $0.01182 | +1.04% | +0.0013% | +10.9% | +0.051% | $4.63M | $1.03M | 5x | |
| RENDER-PERP | $1.689 | +1.13% | +0.0013% | +10.9% | -0.077% | $2.57M | $881.5k | 5x | |
| CELO-PERP | $0.08176 | +1.38% | +0.0013% | +10.9% | -0.026% | $596.4k | $189.0k | 3x | |
| HMSTR-PERP | $0.00015 | +1.40% | +0.0013% | +10.9% | +0.694% | $1.29M | $27.6k | 3x | |
| kNEIRO-PERP | $0.06869 | +1.37% | +0.0013% | +10.9% | -0.073% | $130.3k | $85.8k | 3x | |
| GOAT-PERP | $0.01411 | +0.04% | +0.0013% | +10.9% | +0.177% | $579.3k | $128.6k | 3x | |
| MOODENG-PERP | $0.03796 | -1.30% | +0.0013% | +10.9% | -0.039% | $314.4k | $72.5k | 3x | |
| GRASS-PERP | $0.65279 | -6.90% | +0.0013% | +10.9% | +0.029% | $32.69M | $2.58M | 3x | |
| PURR-PERP | $0.142 | +36.76% | +0.0013% | +10.9% | +0.311% | $16.27M | $4.76M | 3x | |
| PNUT-PERP | $0.04225 | +1.51% | +0.0013% | +10.9% | -0.024% | $1.03M | $106.9k | 3x | |
| XLM-PERP | $0.17176 | +0.55% | +0.0013% | +10.9% | -0.054% | $11.18M | $1.62M | 5x | |
| IOTA-PERP | $0.04085 | -1.80% | +0.0013% | +10.9% | -0.049% | $1.20M | $108.5k | 3x | |
| MOVE-PERP | $0.00667 | -0.33% | +0.0013% | +10.9% | -0.194% | $222.5k | $105.5k | 3x | |
| VIRTUAL-PERP | $0.62208 | +0.04% | +0.0013% | +10.9% | -0.005% | $5.70M | $553.6k | 5x | |
| PENGU-PERP | $0.00793 | +2.34% | +0.0013% | +10.9% | -0.025% | $6.45M | $2.27M | 5x | |
| USUAL-PERP | $0.01077 | +0.75% | +0.0013% | +10.9% | +0.000% | $716.2k | $115.5k | 3x | |
| FARTCOIN-PERP | $0.13188 | +0.64% | +0.0013% | +10.9% | -0.015% | $24.26M | $4.70M | 10x | |
| AIXBT-PERP | $0.01837 | -0.15% | +0.0013% | +10.9% | -0.087% | $147.6k | $85.1k | 3x | |
| BIO-PERP | $0.02291 | +1.40% | +0.0013% | +10.9% | +0.004% | $848.3k | $86.5k | 3x | |
| GRIFFAIN-PERP | $0.01404 | +7.09% | +0.0013% | +10.9% | +0.093% | $1.41M | $156.0k | 3x | |
| SPX-PERP | $0.3975 | +5.09% | +0.0013% | +10.9% | +0.068% | $5.24M | $1.63M | 5x | |
| MORPHO-PERP | $2.241 | +1.97% | +0.0013% | +10.9% | -0.071% | $6.73M | $1.26M | 5x | |
| TRUMP-PERP | $1.709 | +0.15% | +0.0013% | +10.9% | -0.023% | $8.28M | $1.61M | 10x | |
| MELANIA-PERP | $0.08644 | +1.27% | +0.0013% | +10.9% | +0.023% | $1.18M | $318.0k | 3x | |
| ANIME-PERP | $0.00289 | -3.18% | +0.0013% | +10.9% | -0.207% | $456.2k | $229.3k | 3x | |
| BERA-PERP | $0.15135 | +0.31% | +0.0013% | +10.9% | -0.106% | $1.07M | $231.7k | 5x | |
| KAITO-PERP | $0.2577 | +0.92% | +0.0013% | +10.9% | -0.059% | $1.45M | $174.2k | 5x | |
| PAXG-PERP | $4,028.7 | -0.43% | +0.0013% | +10.9% | -0.040% | $25.79M | $4.27M | 10x | |
| BABY-PERP | $0.01348 | -8.32% | +0.0013% | +10.9% | -0.030% | $229.5k | $300.9k | 3x | |
| WCT-PERP | $0.03692 | +2.64% | +0.0013% | +10.9% | -0.027% | $110.2k | $57.2k | 3x | |
| HYPER-PERP | $0.06189 | -2.84% | +0.0013% | +10.9% | -0.124% | $50.3k | $117.6k | 3x | |
| ZORA-PERP | $0.00657 | +2.31% | +0.0013% | +10.9% | -0.122% | $689.7k | $263.5k | 3x | |
| NXPC-PERP | $0.17568 | +3.01% | +0.0013% | +10.9% | -0.011% | $166.6k | $93.0k | 3x | |
| SOPH-PERP | $0.00151 | +0.47% | +0.0013% | +10.9% | -0.265% | $307.4k | $150.7k | 3x | |
| RESOLV-PERP | $0.01676 | +2.60% | +0.0013% | +10.9% | +0.155% | $1.15M | $81.1k | 3x | |
| SYRUP-PERP | $0.16328 | -3.58% | +0.0013% | +10.9% | -0.012% | $4.57M | $975.9k | 3x | |
| PUMP-PERP | $0.00445 | +5.65% | +0.0013% | +10.9% | +0.022% | $123.90M | $79.60M | 10x | |
| XPL-PERP | $0.07839 | +1.30% | +0.0013% | +10.9% | +0.045% | $63.60M | $12.70M | 10x | |
| LINEA-PERP | $0.00253 | +1.69% | +0.0013% | +10.9% | -0.079% | $2.36M | $102.0k | 3x | |
| SKY-PERP | $0.06646 | +2.62% | +0.0013% | +10.9% | -0.053% | $3.48M | $406.6k | 3x | |
| ASTER-PERP | $0.72215 | +2.66% | +0.0013% | +10.9% | -0.013% | $24.88M | $4.02M | 5x | |
| AVNT-PERP | $0.09948 | -7.12% | +0.0013% | +10.9% | -0.052% | $1.48M | $483.1k | 5x | |
| STBL-PERP | $0.02676 | +0.07% | +0.0013% | +10.9% | -0.086% | $1.83M | $599.3k | 3x | |
| 0G-PERP | $0.18667 | -5.08% | +0.0013% | +10.9% | +0.007% | $1.68M | $326.3k | 3x | |
| HEMI-PERP | $0.00471 | +0.66% | +0.0013% | +10.9% | +0.042% | $490.3k | $152.1k | 3x | |
| 2Z-PERP | $0.02868 | -0.58% | +0.0013% | +10.9% | +0.014% | $1.00M | $482.4k | 3x | |
| ZEC-PERP | $1,323.9 | +3.81% | +0.0013% | +10.9% | +0.023% | $678.60M | $361.57M | 10x | |
| MON-PERP | $0.02107 | +0.11% | +0.0013% | +10.9% | -0.028% | $32.53M | $1.80M | 5x | |
| MET-PERP | $0.30415 | -1.58% | +0.0013% | +10.9% | +0.033% | $3.36M | $2.45M | 3x | |
