Whale Prints
Live
The largest recent fills from Hyperliquid's top wallets, with the net directional flow they're putting on. Informational only — public on-chain data, not advice. Auto-refreshes.
Net SELL flowBuys $2.73M · Sells $3.11M · 35 prints · 15 whales
XYZ100 +$1.28MORCL -$954kGOOGL +$938kMETA -$856kBTC -$843kSP500 +$294kXMR -$230k
| Age | Wallet | Market | Side | Size | Price | Notional |
|---|---|---|---|---|---|---|
| 4h | 0xf5d8…ad53 | BTC-PERP | Open Short | 1.3218 | $83,891 | $111k |
| 4h | 0xf5d8…ad53 | BTC-PERP | Open Short | 2.8448 | $83,895 | $239k |
| 4h | 0xf5d8…ad53 | BTC-PERP | Open Short | 1.913 | $83,902 | $161k |
| 4h | 0xf5d8…ad53 | BTC-PERP | Long > Short | 1.9447 | $83,888 | $163k |
| 4h | 0xf5d8…ad53 | BTC-PERP | Long > Short | 1.8504 | $83,864 | $155k |
| 5h | 0xf5d8…ad53 | BTC-PERP | Open Long | 1.2246 | $83,855 | $103k |
| 5h | 0xf5d8…ad53 | BTC-PERP | Close Short | 1.4261 | $83,737 | $119k |
| 5h | 0xf5d8…ad53 | BTC-PERP | Open Short | 1.2915 | $83,749 | $108k |
| 5h | 0xf5d8…ad53 | BTC-PERP | Close Long | 1.5371 | $83,775 | $129k |
| 12h | 0xfc66…ca06 | XYZ100-PERP | Open Long | 9.6756 | $30,533 | $295k |
| 12h | 0xfc66…ca06 | XYZ100-PERP | Open Long | 27.5744 | $30,533 | $842k |
| 12h | 0xfc66…ca06 | META-PERP | Open Short | 174.28 | $750.43 | $131k |
| 12h | 0xfc66…ca06 | META-PERP | Open Short | 185.61 | $750.37 | $139k |
| 12h | 0xfc66…ca06 | META-PERP | Open Short | 244.24 | $750.45 | $183k |
| 12h | 0xfc66…ca06 | GOOGL-PERP | Close Short | 779.41 | $342.86 | $267k |
| 12h | 0xfc66…ca06 | META-PERP | Open Short | 178.02 | $749.15 | $133k |
| 12h | 0xfc66…ca06 | META-PERP | Open Short | 161.78 | $749.2 | $121k |
| 12h | 0xfc66…ca06 | META-PERP | Open Short | 198.11 | $749.15 | $148k |
| 12h | 0xfc66…ca06 | SP500-PERP | Close Short | 18.284 | $7,709.3 | $141k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 1,003.08 | $138.42 | $139k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 1,003.08 | $138.42 | $139k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 1,074.73 | $138.42 | $149k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 1,003.08 | $138.42 | $139k |
| 12h | 0xfc66…ca06 | GOOGL-PERP | Close Short | 323.43 | $342.72 | $111k |
| 12h | 0xfc66…ca06 | GOOGL-PERP | Close Short | 472.46 | $342.72 | $162k |
| 12h | 0xfc66…ca06 | GOOGL-PERP | Close Short | 344.05 | $342.71 | $118k |
| 12h | 0xfc66…ca06 | GOOGL-PERP | Close Short | 474.43 | $342.72 | $163k |
| 12h | 0xfc66…ca06 | GOOGL-PERP | Close Short | 341.96 | $342.75 | $117k |
| 12h | 0xfc66…ca06 | XYZ100-PERP | Open Long | 4.5912 | $30,464 | $140k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 807.33 | $138.31 | $112k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 1,003.08 | $138.31 | $139k |
| 12h | 0xfc66…ca06 | ORCL-PERP | Open Short | 1,003.08 | $138.31 | $139k |
| 12h | 0xfc66…ca06 | SP500-PERP | Close Short | 19.793 | $7,709.2 | $153k |
| 23h | 0xe867…c78e | XMR-PERP | Close Long | 188.95 | $560 | $106k |
| 23h | 0xe867…c78e | XMR-PERP | Close Long | 221.8 | $560 | $124k |
Informational only — public Hyperliquid data. "Whales" = the largest wallets by account value; prints are their fills of $100k+ notional over ~36h. Large fills include market-maker and hedging flow and are not directional signals. Not financial advice.
DATA AS OF —