Perps Radar · Hyperliquid
Markets Radar
Every Hyperliquid perpetual, ranked live by funding, open interest, volume, and 24h move — so you can see where the carry is and where the crowd is positioned. Includes HIP-3 commodity and equity perps. Analytics only; execute wherever you already trade.
Shorts earn carry — highest positive funding
HO-PERP+381.6% APR
BOT-PERP+257.0% APR
NATGAS-PERP+234.7% APR
GIGADEV-PERP+128.0% APR
Longs earn carry — most negative funding
BLUR-PERP-2090.6% APR
RSR-PERP-1588.9% APR
ANSEM-PERP-526.5% APR
BIRD-PERP-509.2% APR
Open interest — top markets
Funding APR — richest carry (annualized)
Filter
Empty books
Sort by
Search
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BLUR-PERP | $0.01429 | -25.37% | -0.2387% | -2090.6% | -1.848% | $1.07M | $2.34M | 3x | |
| RSR-PERP | $0.00215 | +29.98% | -0.1814% | -1588.9% | -1.605% | $2.46M | $7.80M | 3x | |
| ANSEM-PERPHIP-3 | $0.13385 | -1.89% | -0.0601% | -526.5% | -0.357% | $1.14M | $101.5k | 3x | |
| BIRD-PERPHIP-3 | $2.867 | -3.17% | -0.0581% | -509.2% | -0.413% | $95.2k | $36.2k | 10x | |
| HO-PERPHIP-3 | $4.592 | +0.05% | +0.0436% | +381.6% | +0.168% | $359.7k | $996.1k | 10x | |
| BOT-PERPHIP-3 | $26.164 | -7.16% | +0.0293% | +257.0% | +0.361% | $3.31M | $879.7k | 10x | |
| NATGAS-PERPHIP-3 | $3.465 | +1.76% | +0.0268% | +234.7% | +0.429% | $19.65M | $31.92M | 10x | |
| UNITREE-PERPHIP-3 | $62.582 | -3.04% | -0.0267% | -234.1% | -0.447% | $1.47M | $192.6k | 10x | |
| GPRO-PERPHIP-3 | $1.174 | -1.96% | -0.0253% | -221.7% | -0.111% | $408.5k | $116.9k | 5x | |
| TER-PERPHIP-3 | $383.46 | -5.39% | -0.0243% | -213.1% | -0.428% | $138.3k | $90.8k | 10x | |
| RDDT-PERPHIP-3 | $155.8 | -2.87% | -0.0186% | -163.3% | -0.303% | $83.0k | $18.7k | 10x | |
| BX-PERPHIP-3 | $114.66 | -0.06% | -0.0156% | -136.5% | -0.304% | $473.2k | $123.6k | 10x | |
| GIGADEV-PERPHIP-3 | $44.701 | -7.27% | +0.0146% | +128.0% | -0.060% | $474.0k | $316.0k | 10x | |
| MET-PERP | $0.38697 | -8.81% | -0.0135% | -118.1% | -0.188% | $5.21M | $4.29M | 3x | |
| NET-PERPHIP-3 | $350.47 | -2.60% | -0.0125% | -109.2% | -0.330% | $536.2k | $181.7k | 10x | |
| MINA-PERP | $0.07784 | -8.54% | -0.0121% | -106.0% | -0.212% | $1.48M | $1.30M | 3x | |
| AVGO-PERPHIP-3 | $354.27 | -2.45% | -0.0118% | -103.0% | -0.163% | $503.6k | $27.3k | 10x | |
| NET-PERPHIP-3 | $351.31 | -3.18% | -0.0117% | -102.5% | -0.088% | $125.5k | $4.7k | 10x | |
| BVIV-PERPHIP-3 | $39.17 | -0.47% | -0.0108% | -94.3% | -0.135% | $677.6k | $548.4k | 5x | |
| TREAD-PERPHIP-3 | $1.019 | -7.37% | -0.0107% | -93.3% | -0.416% | $431.7k | $100.2k | 5x | |
| URNM-PERPHIP-3 | $45.263 | -3.90% | +0.0104% | +91.4% | +0.295% | $2.45M | $444.3k | 10x | |
| LITE-PERPHIP-3 | $991.39 | -10.33% | +0.0095% | +83.6% | +0.099% | $22.15M | $20.30M | 10x | |
| GME-PERPHIP-3 | $27.164 | +1.46% | +0.0095% | +83.6% | +0.162% | $36.48M | $31.07M | 10x | |
| STRC-PERPHIP-3 | $99.696 | +0.25% | -0.0094% | -82.4% | -0.184% | $11.87M | $1.05M | 10x | |
| XAI-PERP | $0.0095 | +0.00% | -0.0088% | -76.8% | -0.105% | $400.4k | $347.1k | 3x | |
| GLW-PERPHIP-3 | $146.86 | -6.29% | +0.0079% | +69.3% | +0.095% | $1.23M | $718.9k | 10x | |
| CRWD-PERPHIP-3 | $262.71 | -5.05% | -0.0076% | -66.2% | -0.074% | $91.1k | $16.9k | 10x | |
| CVX-PERPHIP-3 | $214.9 | +1.91% | +0.0071% | +62.5% | +0.000% | $40.5k | $17.9k | 10x | |
| KIOXIA-PERPHIP-3 | $102.61 | -7.11% | -0.0071% | -61.8% | -0.058% | $6.69M | $3.68M | 10x | |
| KSTR-PERPHIP-3 | $20.618 | -3.84% | -0.0064% | -56.5% | -0.107% | $52.8k | $22.6k | 10x | |
| NCLD-PERPHIP-3 | $21.105 | -3.75% | -0.0063% | -55.0% | +0.119% | $301.1k | $191.8k | 10x | |
| BRENTOIL-PERPHIP-3 | $103.31 | +0.15% | -0.0060% | -52.4% | -0.068% | $202.82M | $181.57M | 20x | |
| S-PERP | $0.0573 | -5.93% | -0.0058% | -50.8% | -0.166% | $1.37M | $4.59M | 5x | |
| RDDT-PERPHIP-3 | $155.87 | -2.97% | -0.0057% | -49.9% | -0.019% | $299.6k | $254.0k | 10x | |
| AAOI-PERPHIP-3 | $101.15 | -9.80% | +0.0055% | +48.2% | +0.049% | $2.75M | $2.20M | 10x | |
| SNDK-PERPHIP-3 | $1,473.5 | -8.40% | +0.0054% | +47.4% | +0.088% | $4.47M | $59.98M | 10x | |
| UNITREE-PERPHIP-3 | $62.664 | -3.40% | -0.0053% | -46.1% | -0.132% | $16.44M | $3.88M | 10x | |
| SOFTBANK-PERPHIP-3 | $35.596 | -2.63% | -0.0048% | -42.1% | -0.062% | $1.33M | $69.3k | 10x | |
| TTWO-PERPHIP-3 | $208.865 | -2.07% | +0.0046% | +40.7% | +0.093% | $1.42M | $101.6k | 10x | |
| UMC-PERPHIP-3 | $22.43 | -1.63% | -0.0045% | -39.2% | +0.000% | $99.8k | $37.5k | 10x | |
| TRB-PERP | $18.771 | -3.84% | -0.0044% | -38.3% | -0.207% | $584.1k | $199.4k | 3x | |
| CIFR-PERPHIP-3 | $13 | -4.36% | +0.0043% | +37.8% | +0.000% | $200.2k | $63.4k | 10x | |
| CHIP-PERP | $0.05809 | -14.30% | -0.0043% | -37.7% | -0.136% | $14.90M | $11.68M | 3x | |
| QNT-PERPHIP-3 | $39.634 | -4.49% | -0.0043% | -37.4% | -0.066% | $1.24M | $486.3k | 10x | |
| COPPER-PERPHIP-3 | $6.765 | +0.91% | +0.0042% | +37.2% | +0.098% | $11.68M | $7.44M | 20x | |
| SMSN-PERPHIP-3 | $182.45 | -5.63% | -0.0041% | -36.3% | -0.104% | $34.29M | $24.04M | 10x | |
| NEAR-PERP | $5.097 | -12.49% | -0.0041% | -35.5% | -0.112% | $364.85M | $393.56M | 10x | |
| MELI-PERPHIP-3 | $1,893.7 | -0.57% | +0.0039% | +34.5% | +0.000% | $362.6k | $20.0k | 10x | |
| IONQ-PERPHIP-3 | $36.676 | -8.72% | +0.0038% | +33.6% | +0.065% | $158.5k | $251.4k | 10x | |
| GEV-PERPHIP-3 | $994.75 | -1.18% | -0.0037% | -32.7% | -0.091% | $250.0k | $97.0k | 10x | |
| CL-PERPHIP-3 | $92.575 | +0.77% | -0.0035% | -31.0% | -0.056% | $130.84M | $133.53M | 20x | |
| SHAZ-PERPHIP-3 | $35.642 | -7.73% | +0.0035% | +30.8% | +0.146% | $796.8k | $400.3k | 10x | |
| COHR-PERPHIP-3 | $287.608 | -8.54% | +0.0034% | +30.1% | +0.064% | $516.2k | $78.8k | 10x | |
| SNDK-PERPHIP-3 | $1,472.1 | -8.40% | +0.0034% | +29.5% | +0.000% | $152.23M | $191.58M | 10x | |
| PENGU-PERP | $0.00773 | -5.83% | -0.0034% | -29.4% | -0.116% | $9.68M | $6.12M | 5x | |
| TCNT-PERPHIP-3 | $54.063 | -1.07% | -0.0032% | -28.2% | -0.050% | $144.3k | $133.2k | 10x | |
| GRAM-PERP | $1.364 | -5.93% | -0.0032% | -27.8% | -0.081% | $27.51M | $4.36M | 5x | |
| LYTE-PERPHIP-3 | $23.267 | -6.73% | +0.0031% | +27.3% | +0.108% | $420.9k | $158.4k | 10x | |
| AZTEC-PERP | $0.01919 | +1.75% | +0.0031% | +27.2% | +0.193% | $3.08M | $4.51M | 3x | |
| NOK-PERPHIP-3 | $9.908 | -4.22% | +0.0029% | +25.8% | -0.016% | $1.74M | $828.9k | 10x | |
| MINIMAX-PERPHIP-3 | $26.821 | -3.08% | -0.0029% | -25.6% | -0.086% | $3.21M | $2.13M | 10x | |
| HYUNDAI-PERPHIP-3 | $235.86 | -2.36% | +0.0029% | +25.5% | +0.059% | $1.35M | $1.35M | 10x | |
| LIT-PERP | $3.494 | -8.68% | -0.0029% | -25.1% | -0.074% | $171.37M | $21.27M | 5x | |
| XRP-PERP | $1.353 | -3.87% | -0.0028% | -25.0% | -0.065% | $278.73M | $127.72M | 20x | |
| SOFI-PERPHIP-3 | $15.255 | -3.83% | +0.0028% | +25.0% | +0.064% | $195.5k | $18.4k | 10x | |
| GOOGL-PERPHIP-3 | $353.52 | +0.42% | +0.0028% | +24.3% | +0.065% | $182.63M | $107.73M | 20x | |
| CRDO-PERPHIP-3 | $199.71 | -8.67% | +0.0028% | +24.2% | +0.078% | $630.1k | $148.8k | 10x | |
| XBI-PERPHIP-3 | $151.67 | -1.15% | -0.0027% | -23.7% | +0.145% | $118.1k | $27.5k | 10x | |
| XLE-PERPHIP-3 | $65.943 | +1.08% | -0.0027% | -23.2% | -0.102% | $949.7k | $445.8k | 20x | |
| PURRDAT-PERPHIP-3 | $10.334 | -8.73% | +0.0026% | +22.9% | +0.039% | $21.52M | $7.07M | 10x | |
| SOXL-PERPHIP-3 | $127.71 | -9.68% | +0.0026% | +22.5% | +0.047% | $25.18M | $45.98M | 10x | |
| TRX-PERP | $0.32952 | -0.15% | -0.0026% | -22.4% | -0.074% | $14.15M | $1.95M | 10x | |
| CRCL-PERPHIP-3 | $83.567 | -3.41% | +0.0025% | +21.6% | +0.020% | $144.53M | $38.18M | 10x | |
| MAGS-PERPHIP-3 | $73.986 | +0.18% | +0.0024% | +21.0% | +0.049% | $887.8k | $97.9k | 10x | |
| XMR-PERP | $534.74 | -0.74% | +0.0023% | +20.1% | +0.095% | $66.99M | $14.30M | 5x | |
| ARB-PERP | $0.18303 | -8.17% | -0.0023% | -20.0% | -0.093% | $20.98M | $15.21M | 10x | |
| GLW-PERPHIP-3 | $146.831 | -6.57% | +0.0023% | +20.0% | +0.076% | $698.2k | $201.6k | 10x | |
| AMD-PERPHIP-3 | $592.94 | -3.26% | +0.0022% | +19.1% | +0.047% | $17.74M | $13.08M | 10x | |
| PLTR-PERPHIP-3 | $208.65 | -0.78% | -0.0021% | -18.2% | -0.038% | $18.50M | $8.54M | 10x | |
| AVAX-PERP | $10.338 | -5.34% | -0.0020% | -17.8% | -0.080% | $28.73M | $7.95M | 10x | |
| SNX-PERP | $0.24311 | -0.43% | -0.0018% | -16.0% | -0.185% | $469.0k | $317.8k | 3x | |
| TOTAL2-PERPHIP-3 | $1,096.1 | -2.44% | +0.0018% | +15.8% | +0.057% | $898.6k | $7.2k | 20x | |
| AMZN-PERPHIP-3 | $260.02 | -1.01% | +0.0018% | +15.8% | +0.073% | $39.69M | $10.79M | 20x | |
| W-PERP | $0.01904 | -14.31% | -0.0018% | -15.6% | -0.105% | $12.45M | $59.57M | 5x | |
| MRNA-PERPHIP-3 | $214.26 | -4.49% | +0.0017% | +15.1% | +0.000% | $3.19M | $8.63M | 10x | |
| NBIS-PERPHIP-3 | $209.6 | -6.42% | +0.0017% | +15.1% | +0.072% | $7.10M | $4.86M | 15x | |
| SKHX-PERPHIP-3 | $1,160.4 | -5.99% | -0.0016% | -14.4% | -0.095% | $269.02M | $203.22M | 10x | |
| SKHY-PERPHIP-3 | $161.59 | -5.82% | -0.0016% | -14.4% | -0.062% | $121.06M | $68.66M | 10x | |
| EWJ-PERPHIP-3 | $97.312 | -0.86% | -0.0016% | -13.6% | -0.044% | $818.6k | $161.1k | 20x | |
| DELL-PERPHIP-3 | $575.89 | -1.62% | -0.0015% | -13.5% | -0.047% | $6.69M | $3.92M | 10x | |
| IREN-PERPHIP-3 | $34.899 | -4.31% | +0.0014% | +12.1% | -0.011% | $4.72M | $6.78M | 10x | |
| EWZ-PERPHIP-3 | $43.699 | +0.38% | +0.0013% | +11.6% | +0.021% | $1.64M | $525.6k | 20x | |
| DRAM-PERPHIP-3 | $54.461 | -5.90% | +0.0013% | +11.3% | +0.020% | $1.30M | $3.36M | 25x | |
| ATOM-PERP | $1.825 | -4.84% | +0.0013% | +10.9% | -0.164% | $3.99M | $2.00M | 5x | |
| DYDX-PERP | $0.13278 | -5.39% | +0.0013% | +10.9% | +0.000% | $2.28M | $192.9k | 5x | |
| APE-PERP | $0.14943 | -4.94% | +0.0013% | +10.9% | -0.080% | $1.32M | $405.6k | 5x | |
| OP-PERP | $0.13233 | -8.36% | +0.0013% | +10.9% | -0.053% | $4.11M | $2.71M | 5x | |
| DOGE-PERP | $0.08378 | -3.26% | +0.0013% | +10.9% | -0.027% | $103.78M | $26.07M | 10x | |
| INJ-PERP | $7.379 | -4.83% | +0.0013% | +10.9% | -0.027% | $9.14M | $13.45M | 5x | |
| SUI-PERP | $1.049 | -6.79% | +0.0013% | +10.9% | -0.039% | $63.12M | $20.64M | 10x | |
| kPEPE-PERP | $0.00398 | -5.12% | +0.0013% | +10.9% | -0.050% | $26.03M | $5.22M | 10x | |
| CRV-PERP | $0.35315 | -5.49% | +0.0013% | +10.9% | +0.014% | $20.03M | $7.51M | 10x | |
| LDO-PERP | $0.40697 | -8.43% | +0.0013% | +10.9% | +0.005% | $10.43M | $2.72M | 5x | |
| STX-PERP | $0.41585 | +5.17% | +0.0013% | +10.9% | +0.029% | $3.49M | $4.45M | 5x | |
| CFX-PERP | $0.05804 | -13.78% | +0.0013% | +10.9% | -0.010% | $4.53M | $2.09M | 5x | |
| GMX-PERP | $8.108 | -4.03% | +0.0013% | +10.9% | +0.100% | $1.14M | $367.4k | 3x | |
| BCH-PERP | $270.82 | -5.19% | +0.0013% | +10.9% | -0.049% | $8.37M | $4.66M | 10x | |
| APT-PERP | $0.8125 | -10.19% | +0.0013% | +10.9% | -0.062% | $6.53M | $4.74M | 10x | |
| AAVE-PERP | $158.66 | -7.64% | +0.0013% | +10.9% | -0.054% | $68.64M | $14.75M | 10x | |
| COMP-PERP | $23.657 | -4.65% | +0.0013% | +10.9% | -0.013% | $1.19M | $341.7k | 5x | |
| kSHIB-PERP | $0.00523 | -4.77% | +0.0013% | +10.9% | -0.019% | $2.88M | $387.4k | 10x | |
| UNI-PERP | $7.175 | -7.56% | +0.0013% | +10.9% | -0.042% | $75.60M | $17.31M | 10x | |
| SEI-PERP | $0.06468 | -7.35% | +0.0013% | +10.9% | +0.002% | $4.87M | $1.04M | 5x | |
| RUNE-PERP | $0.66112 | -5.30% | +0.0013% | +10.9% | -0.133% | $1.63M | $325.7k | 5x | |
| ZRO-PERP | $2.092 | -0.63% | +0.0013% | +10.9% | -0.006% | $88.30M | $56.22M | 5x | |
| DOT-PERP | $1.196 | -4.87% | +0.0013% | +10.9% | -0.067% | $6.58M | $2.71M | 10x | |
| BANANA-PERP | $3.733 | -2.14% | +0.0013% | +10.9% | -0.060% | $146.5k | $80.1k | 3x | |
| BIGTIME-PERP | $0.00792 | -6.12% | +0.0013% | +10.9% | +0.000% | $138.6k | $61.2k | 3x | |
| KAS-PERP | $0.03897 | -5.91% | +0.0013% | +10.9% | -0.033% | $2.20M | $431.9k | 3x | |
| TIA-PERP | $0.53784 | -7.04% | +0.0013% | +10.9% | -0.048% | $9.58M | $8.41M | 5x | |
| BSV-PERP | $18.617 | -3.87% | +0.0013% | +10.9% | -0.043% | $1.02M | $113.1k | 3x | |
| POLYX-PERP | $0.03936 | -4.86% | +0.0013% | +10.9% | -0.107% | $48.7k | $76.5k | 3x | |
| GAS-PERP | $1.333 | -3.79% | +0.0013% | +10.9% | -0.164% | $87.8k | $47.4k | 3x | |
| PENDLE-PERP | $2.087 | -5.51% | +0.0013% | +10.9% | +0.058% | $10.55M | $1.42M | 5x | |
| FET-PERP | $0.2185 | -8.29% | +0.0013% | +10.9% | +0.000% | $12.92M | $2.68M | 5x | |
| MEME-PERP | $0.00054 | -6.24% | +0.0013% | +10.9% | +0.000% | $400.9k | $53.9k | 3x | |
| ORDI-PERP | $4.094 | -6.63% | +0.0013% | +10.9% | -0.078% | $409.9k | $131.3k | 3x | |
| NEO-PERP | $2.459 | -8.03% | +0.0013% | +10.9% | -0.037% | $541.6k | $272.3k | 5x | |
| ZEN-PERP | $6.237 | -4.59% | +0.0013% | +10.9% | -0.048% | $1.11M | $439.6k | 5x | |
| FIL-PERP | $1.108 | -8.77% | +0.0013% | +10.9% | -0.045% | $10.53M | $8.49M | 5x | |
| PYTH-PERP | $0.08256 | +5.02% | +0.0013% | +10.9% | -0.044% | $3.06M | $6.00M | 5x | |
| IMX-PERP | $0.17715 | -8.21% | +0.0013% | +10.9% | -0.028% | $4.82M | $353.9k | 5x | |
| kBONK-PERP | $0.00326 | -6.22% | +0.0013% | +10.9% | -0.031% | $8.94M | $1.00M | 10x | |
| GMT-PERP | $0.00816 | -5.44% | +0.0013% | +10.9% | -0.110% | $109.8k | $121.6k | 3x | |
| SUPER-PERP | $0.20828 | -7.03% | +0.0013% | +10.9% | +0.045% | $827.0k | $227.4k | 3x | |
| JUP-PERP | $0.33692 | -7.88% | +0.0013% | +10.9% | -0.009% | $14.21M | $6.63M | 10x | |
| kLUNC-PERP | $0.0495 | -3.68% | +0.0013% | +10.9% | -0.113% | $293.4k | $81.1k | 3x | |
| GALA-PERP | $0.00224 | -7.47% | +0.0013% | +10.9% | -0.089% | $545.2k | $647.3k | 3x | |
| JTO-PERP | $0.51527 | -9.09% | +0.0013% | +10.9% | -0.083% | $4.49M | $1.90M | 5x | |
| ACE-PERP | $0.1812 | -4.13% | +0.0013% | +10.9% | +0.000% | $244.9k | $167.3k | 3x | |
| WIF-PERP | $0.2074 | -7.14% | +0.0013% | +10.9% | +0.009% | $5.79M | $515.6k | 5x | |
| PEOPLE-PERP | $0.00792 | -2.80% | +0.0013% | +10.9% | -0.050% | $208.0k | $97.6k | 3x | |
| ENS-PERP | $6.013 | -5.29% | +0.0013% | +10.9% | -0.093% | $2.55M | $178.1k | 5x | |
| ETC-PERP | $8.159 | -3.82% | +0.0013% | +10.9% | -0.032% | $3.34M | $796.8k | 5x | |
| MANTA-PERP | $0.07136 | -3.14% | +0.0013% | +10.9% | -0.126% | $435.2k | $517.7k | 3x | |
| UMA-PERP | $0.39858 | -5.90% | +0.0013% | +10.9% | -0.155% | $172.1k | $174.1k | 3x | |
| ONDO-PERP | $0.48385 | -5.81% | +0.0013% | +10.9% | -0.010% | $67.53M | $34.80M | 10x | |
| ZETA-PERP | $0.04565 | -3.94% | +0.0013% | +10.9% | -0.022% | $922.4k | $129.8k | 3x | |
| DYM-PERP | $0.0197 | -7.60% | +0.0013% | +10.9% | -0.051% | $371.4k | $782.0k | 3x | |
| STRK-PERP | $0.08299 | -29.40% | +0.0013% | +10.9% | -0.036% | $43.05M | $109.42M | 5x | |
| TAO-PERP | $277.45 | -5.75% | +0.0013% | +10.9% | -0.053% | $57.64M | $22.47M | 5x | |
| AR-PERP | $3.947 | -8.73% | +0.0013% | +10.9% | -0.025% | $2.24M | $549.9k | 5x | |
| kFLOKI-PERP | $0.02596 | -5.46% | +0.0013% | +10.9% | -0.069% | $429.6k | $180.2k | 5x | |
| ETHFI-PERP | $0.70216 | -5.80% | +0.0013% | +10.9% | -0.063% | $13.69M | $3.95M | 5x | |
| MNT-PERP | $0.54793 | -2.92% | +0.0013% | +10.9% | +0.015% | $5.65M | $356.5k | 5x | |
| TNSR-PERP | $0.03549 | -6.87% | +0.0013% | +10.9% | +0.085% | $189.4k | $27.4k | 3x | |
| SAGA-PERP | $0.02082 | -7.59% | +0.0013% | +10.9% | +0.096% | $1.35M | $73.9k | 3x | |
| MERL-PERP | $0.03119 | -3.47% | +0.0013% | +10.9% | -0.048% | $663.2k | $281.1k | 3x | |
| HBAR-PERP | $0.08837 | -5.84% | +0.0013% | +10.9% | +0.054% | $12.84M | $1.93M | 5x | |
| POPCAT-PERP | $0.04604 | -5.29% | +0.0013% | +10.9% | +0.043% | $2.14M | $174.9k | 3x | |
| EIGEN-PERP | $0.2501 | -7.37% | +0.0013% | +10.9% | -0.080% | $3.97M | $2.35M | 5x | |
| REZ-PERP | $0.00378 | -4.77% | +0.0013% | +10.9% | +0.080% | $1.63M | $128.3k | 3x | |
| NOT-PERP | $0.00045 | -5.25% | +0.0013% | +10.9% | +0.000% | $275.6k | $26.5k | 3x | |
| TURBO-PERP | $0.00095 | -4.89% | +0.0013% | +10.9% | -0.105% | $221.2k | $72.6k | 3x | |
| BRETT-PERP | $0.00539 | -7.52% | +0.0013% | +10.9% | +0.205% | $249.5k | $285.2k | 3x | |
| ZK-PERP | $0.01467 | -9.16% | +0.0013% | +10.9% | -0.027% | $3.02M | $2.90M | 5x | |
| RENDER-PERP | $2.116 | +5.72% | +0.0013% | +10.9% | -0.050% | $4.05M | $10.49M | 5x | |
| POL-PERP | $0.09965 | -3.55% | +0.0013% | +10.9% | -0.071% | $6.52M | $1.11M | 5x | |
| CELO-PERP | $0.09286 | -6.80% | +0.0013% | +10.9% | -0.131% | $370.5k | $192.1k | 3x | |
| HMSTR-PERP | $0.00016 | -2.42% | +0.0013% | +10.9% | +0.000% | $1.44M | $219.9k | 3x | |
| kNEIRO-PERP | $0.08237 | -5.67% | +0.0013% | +10.9% | -0.036% | $164.5k | $149.0k | 3x | |
| GOAT-PERP | $0.01583 | -5.12% | +0.0013% | +10.9% | +0.184% | $1.17M | $122.1k | 3x | |
| MOODENG-PERP | $0.04112 | -5.45% | +0.0013% | +10.9% | -0.090% | $323.0k | $68.0k | 3x | |
| GRASS-PERP | $0.76835 | -4.88% | +0.0013% | +10.9% | -0.013% | $37.76M | $23.11M | 3x | |
| PURR-PERP | $0.10871 | -12.84% | +0.0013% | +10.9% | -0.275% | $11.31M | $1.45M | 3x | |
| PNUT-PERP | $0.04872 | -5.87% | +0.0013% | +10.9% | +0.041% | $1.36M | $165.4k | 3x | |
| XLM-PERP | $0.19397 | -4.39% | +0.0013% | +10.9% | -0.051% | $16.31M | $1.90M | 5x | |
| IOTA-PERP | $0.04915 | -7.34% | +0.0013% | +10.9% | -0.018% | $1.62M | $146.1k | 3x | |
| ALGO-PERP | $0.12042 | -5.23% | +0.0013% | +10.9% | +0.048% | $9.16M | $5.72M | 5x | |
| HYPE-PERP | $82.526 | -4.42% | +0.0013% | +10.9% | -0.053% | $1.67B | $405.63M | 10x | |
| ME-PERP | $0.06974 | -4.24% | +0.0013% | +10.9% | -0.129% | $256.2k | $104.7k | 3x | |
| MOVE-PERP | $0.00876 | -6.00% | +0.0013% | +10.9% | -0.125% | $318.9k | $92.0k | 3x | |
| VIRTUAL-PERP | $0.69846 | -5.97% | +0.0013% | +10.9% | -0.077% | $7.46M | $1.58M | 5x | |
| USUAL-PERP | $0.01164 | -7.03% | +0.0013% | +10.9% | -0.086% | $314.6k | $115.5k | 3x | |
| FARTCOIN-PERP | $0.16058 | -4.90% | +0.0013% | +10.9% | +0.093% | $36.28M | $10.92M | 10x | |
| BIO-PERP | $0.02776 | -7.16% | +0.0013% | +10.9% | -0.076% | $1.11M | $180.1k | 3x | |
| GRIFFAIN-PERP | $0.0163 | -2.08% | +0.0013% | +10.9% | -0.220% | $2.50M | $1.08M | 3x | |
| SPX-PERP | $0.36175 | -5.17% | +0.0013% | +10.9% | +0.050% | $6.16M | $3.75M | 5x | |
| MORPHO-PERP | $2.354 | -3.46% | +0.0013% | +10.9% | +0.016% | $7.08M | $2.36M | 5x | |
| TRUMP-PERP | $1.873 | -3.29% | +0.0013% | +10.9% | -0.059% | $11.17M | $4.28M | 10x | |
| MELANIA-PERP | $0.08903 | -3.15% | +0.0013% | +10.9% | -0.067% | $1.44M | $337.8k | 3x | |
| ANIME-PERP | $0.00306 | -4.88% | +0.0013% | +10.9% | -0.163% | $218.0k | $66.5k | 3x | |
| VVV-PERP | $22.628 | -7.72% | +0.0013% | +10.9% | +0.009% | $75.52M | $25.44M | 3x | |
| BERA-PERP | $0.21841 | -3.93% | +0.0013% | +10.9% | -0.087% | $1.86M | $672.3k | 5x | |
| LAYER-PERP | $0.07201 | -4.23% | +0.0013% | +10.9% | -0.126% | $458.5k | $103.2k | 3x | |
| KAITO-PERP | $0.3113 | -3.17% | +0.0013% | +10.9% | +0.064% | $2.15M | $324.9k | 5x | |
| NIL-PERP | $0.07713 | -17.63% | +0.0013% | +10.9% | -0.038% | $6.09M | $2.06M | 3x | |
| PAXG-PERP | $4,171 | -0.32% | +0.0013% | +10.9% | -0.038% | $23.08M | $2.59M | 10x | |
| BABY-PERP | $0.01241 | -5.76% | +0.0013% | +10.9% | -0.097% | $121.3k | $117.7k | 3x | |
| WCT-PERP | $0.03987 | -4.82% | +0.0013% | +10.9% | -0.098% | $73.8k | $74.2k | 3x | |
| HYPER-PERP | $0.07425 | +0.41% | +0.0013% | +10.9% | -0.065% | $152.8k | $445.5k | 3x | |
| ZORA-PERP | $0.00712 | -3.14% | +0.0013% | +10.9% | +0.000% | $1.02M | $158.2k | 3x | |
| INIT-PERP | $0.12176 | +3.30% | +0.0013% | +10.9% | +0.031% | $387.7k | $453.3k | 3x | |
| NXPC-PERP | $0.20814 | -5.33% | +0.0013% | +10.9% | -0.173% | $239.0k | $56.0k | 3x | |
| SOPH-PERP | $0.00345 | -3.31% | +0.0013% | +10.9% | +0.087% | $116.7k | $44.7k | 3x | |
| RESOLV-PERP | $0.01824 | -1.34% | +0.0013% | +10.9% | +0.192% | $1.31M | $105.1k | 3x | |
| SYRUP-PERP | $0.24455 | +0.98% | +0.0013% | +10.9% | +0.102% | $8.83M | $1.47M | 3x | |
| PUMP-PERP | $0.00501 | -10.85% | +0.0013% | +10.9% | -0.080% | $199.59M | $145.66M | 10x | |
| WLFI-PERP | $0.05693 | -0.09% | +0.0013% | +10.9% | -0.042% | $10.36M | $306.9k | 5x | |
| LINEA-PERP | $0.00293 | -1.38% | +0.0013% | +10.9% | +0.034% | $3.09M | $386.7k | 3x | |
| SKY-PERP | $0.07679 | -4.97% | +0.0013% | +10.9% | -0.018% | $5.45M | $1.23M | 3x | |
| STBL-PERP | $0.02278 | -3.13% | +0.0013% | +10.9% | +0.268% | $1.55M | $168.0k | 3x | |
| 0G-PERP | $0.26262 | -4.92% | +0.0013% | +10.9% | -0.107% | $2.50M | $401.4k | 3x | |
| HEMI-PERP | $0.00578 | -4.25% | +0.0013% | +10.9% | -0.035% | $478.5k | $167.0k | 3x | |
| APEX-PERP | $0.2346 | -7.56% | +0.0013% | +10.9% | +0.043% | $1.92M | $192.8k | 3x | |
| 2Z-PERP | $0.03594 | -4.68% | +0.0013% | +10.9% | -0.097% | $1.34M | $301.7k | 3x | |
| ZEC-PERP | $1,203.1 | -4.41% | +0.0013% | +10.9% | -0.056% | $557.82M | $349.32M | 10x | |
| MON-PERP | $0.02478 | -11.27% | +0.0013% | +10.9% | -0.032% | $47.03M | $6.47M | 5x | |
| MEGA-PERP | $0.04536 | -3.10% | +0.0013% | +10.9% | +0.046% | $7.74M | $836.8k | 3x | |
| CC-PERP | $0.12078 | -3.85% | +0.0013% | +10.9% | +0.066% | $6.51M | $1.38M | 3x | |
| AERO-PERP | $0.89212 | -5.58% | +0.0013% | +10.9% | -0.043% | $35.40M | $4.92M | 3x | |
