Perps Radar · Hyperliquid
Markets Radar
Every Hyperliquid perpetual, ranked live by funding, open interest, volume, and 24h move — so you can see where the carry is and where the crowd is positioned. Includes HIP-3 commodity and equity perps. Analytics only; execute wherever you already trade.
Shorts earn carry — highest positive funding
NATGAS-PERP+1134.3% APR
HO-PERP+245.3% APR
BVIV-PERP+169.1% APR
GME-PERP+143.2% APR
Longs earn carry — most negative funding
RSR-PERP-812.1% APR
BRENTOIL-PERP-371.5% APR
XAI-PERP-287.2% APR
UNITREE-PERP-219.8% APR
Open interest — top markets
Funding APR — richest carry (annualized)
Filter
Empty books
Sort by
Search
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NATGAS-PERPHIP-3 | $3.435 | +0.29% | +0.1295% | +1134.3% | +2.053% | $17.56M | $27.16M | 10x | |
| RSR-PERP | $0.00227 | +39.88% | -0.0927% | -812.1% | -0.872% | $1.42M | $6.60M | 3x | |
| BRENTOIL-PERPHIP-3 | $103.76 | +1.39% | -0.0424% | -371.5% | -0.689% | $209.93M | $180.23M | 20x | |
| XAI-PERP | $0.00965 | +3.65% | -0.0328% | -287.2% | -0.618% | $372.4k | $433.2k | 3x | |
| HO-PERPHIP-3 | $4.685 | +2.57% | +0.0280% | +245.3% | +1.057% | $367.5k | $1.39M | 10x | |
| UNITREE-PERPHIP-3 | $62.731 | -2.82% | -0.0251% | -219.8% | -0.210% | $1.47M | $192.5k | 10x | |
| SOFTBANK-PERPHIP-3 | $35.838 | -1.81% | -0.0205% | -179.6% | -0.159% | $1.33M | $68.4k | 10x | |
| BVIV-PERPHIP-3 | $39.268 | -0.50% | +0.0193% | +169.1% | +0.194% | $680.5k | $550.7k | 5x | |
| GPRO-PERPHIP-3 | $1.164 | -1.72% | -0.0174% | -152.5% | -0.112% | $405.1k | $109.3k | 5x | |
| GME-PERPHIP-3 | $26.962 | +0.80% | +0.0163% | +143.2% | +0.290% | $23.71M | $17.54M | 10x | |
| KIOXIA-PERPHIP-3 | $102.36 | -7.64% | -0.0161% | -141.2% | -0.292% | $6.61M | $3.57M | 10x | |
| USBOND-PERPHIP-3 | $77.845 | -0.20% | -0.0149% | -130.8% | -0.141% | $3.35M | $731.2k | 10x | |
| UMC-PERPHIP-3 | $22.505 | -0.53% | -0.0132% | -115.5% | -0.222% | $100.1k | $38.2k | 10x | |
| GIGADEV-PERPHIP-3 | $44.7 | -7.49% | -0.0130% | -114.3% | -0.761% | $475.4k | $316.2k | 10x | |
| CL-PERPHIP-3 | $92.88 | +1.94% | -0.0116% | -101.7% | -0.213% | $132.73M | $139.56M | 20x | |
| MINA-PERP | $0.07906 | -8.13% | -0.0105% | -92.3% | -0.235% | $1.49M | $1.33M | 3x | |
| PURRDAT-PERPHIP-3 | $10.371 | -8.57% | +0.0105% | +91.9% | +0.155% | $21.69M | $6.89M | 10x | |
| KR200-PERPHIP-3 | $983.03 | -5.04% | +0.0100% | +87.6% | +0.077% | $857.5k | $1.52M | 20x | |
| AVGO-PERPHIP-3 | $355.36 | -2.20% | -0.0091% | -79.6% | +0.000% | $505.3k | $27.5k | 10x | |
| STRC-PERPHIP-3 | $99.71 | +0.28% | -0.0088% | -77.2% | -0.178% | $11.87M | $237.5k | 10x | |
| SNX-PERP | $0.24135 | -0.84% | -0.0088% | -77.1% | -0.236% | $463.9k | $296.6k | 3x | |
| BIRD-PERPHIP-3 | $2.83 | -4.85% | -0.0087% | -75.9% | +0.000% | $96.0k | $33.7k | 10x | |
| TWST-PERPHIP-3 | $150.08 | -6.83% | -0.0079% | -68.9% | -0.073% | $51.3k | $49.6k | 10x | |
| NCLD-PERPHIP-3 | $20.956 | -4.03% | -0.0078% | -68.0% | -0.091% | $289.7k | $177.2k | 10x | |
| UNITREE-PERPHIP-3 | $62.826 | -3.19% | +0.0073% | +63.7% | +0.137% | $16.43M | $3.85M | 10x | |
| ALT-PERP | $0.00839 | +4.10% | -0.0071% | -62.5% | -0.238% | $919.6k | $788.8k | 3x | |
| XIAOMI-PERPHIP-3 | $3.112 | +3.73% | -0.0071% | -62.0% | -0.019% | $43.1k | $190.7k | 10x | |
| AAOI-PERPHIP-3 | $100.21 | -10.63% | +0.0063% | +55.5% | +0.110% | $2.70M | $2.09M | 10x | |
| LITE-PERPHIP-3 | $985.17 | -10.43% | +0.0063% | +55.0% | +0.132% | $22.95M | $19.14M | 10x | |
| GLW-PERPHIP-3 | $146.38 | -6.36% | +0.0063% | +54.8% | +0.103% | $1.23M | $682.0k | 10x | |
| NOK-PERPHIP-3 | $9.942 | -3.65% | +0.0054% | +47.2% | +0.071% | $1.70M | $725.4k | 10x | |
| TREAD-PERPHIP-3 | $1.024 | -10.72% | +0.0053% | +46.4% | +0.000% | $433.1k | $115.5k | 5x | |
| CRWD-PERPHIP-3 | $263.211 | -4.38% | -0.0053% | -46.2% | -0.074% | $90.7k | $16.2k | 10x | |
| GMX-PERP | $8.267 | -1.49% | +0.0052% | +45.3% | +0.120% | $993.0k | $254.9k | 3x | |
| CXMT-PERPHIP-3 | $7.06 | -8.16% | -0.0050% | -44.1% | -0.062% | $28.75M | $12.52M | 10x | |
| RIVN-PERPHIP-3 | $13.542 | -3.40% | +0.0045% | +39.7% | +0.059% | $1.80M | $469.2k | 10x | |
| MINIMAX-PERPHIP-3 | $26.867 | -2.05% | +0.0045% | +39.3% | +0.071% | $3.22M | $2.12M | 10x | |
| STBL-PERP | $0.02295 | -2.08% | +0.0044% | +38.4% | +0.328% | $1.56M | $167.0k | 3x | |
| GOOGL-PERPHIP-3 | $352.92 | +0.31% | +0.0044% | +38.1% | +0.094% | $156.77M | $85.46M | 20x | |
| URNM-PERPHIP-3 | $45.254 | -3.66% | +0.0043% | +37.6% | +0.097% | $2.26M | $312.4k | 10x | |
| GRAM-PERP | $1.385 | -5.28% | -0.0042% | -36.5% | -0.094% | $27.94M | $4.31M | 5x | |
| PENGU-PERP | $0.00781 | -4.31% | -0.0040% | -35.3% | -0.090% | $9.81M | $5.92M | 5x | |
| CRCL-PERPHIP-3 | $82.709 | -4.39% | +0.0039% | +34.5% | +0.090% | $140.54M | $34.70M | 10x | |
| SMALL2000-PERPHIP-3 | $278.25 | -0.42% | +0.0039% | +34.5% | +0.065% | $569.3k | $334.6k | 20x | |
| XRP-PERP | $1.362 | -3.33% | -0.0039% | -34.0% | -0.084% | $286.74M | $85.27M | 20x | |
| HIMS-PERPHIP-3 | $31.023 | -1.12% | +0.0038% | +33.1% | +0.074% | $3.40M | $2.83M | 10x | |
| MRNA-PERPHIP-3 | $212.73 | -4.55% | +0.0037% | +32.5% | +0.080% | $3.27M | $8.58M | 10x | |
| NXPC-PERP | $0.20845 | -5.07% | -0.0037% | -32.2% | -0.263% | $231.4k | $48.7k | 3x | |
| TTWO-PERPHIP-3 | $209.09 | -1.62% | +0.0035% | +30.6% | +0.000% | $1.42M | $125.2k | 10x | |
| MELI-PERPHIP-3 | $1,913.9 | +0.49% | +0.0031% | +26.9% | +0.000% | $366.4k | $16.5k | 10x | |
| SMH-PERPHIP-3 | $590.552 | -2.25% | -0.0031% | -26.8% | -0.071% | $19.1k | $5.8k | 10x | |
| ASML-PERPHIP-3 | $1,761.4 | -1.78% | +0.0029% | +25.6% | +0.057% | $2.26M | $797.9k | 10x | |
| W-PERP | $0.02103 | +0.19% | -0.0029% | -25.3% | -0.095% | $14.12M | $63.27M | 5x | |
| KORU-PERPHIP-3 | $15.739 | -12.91% | +0.0028% | +24.7% | +0.064% | $9.05M | $11.67M | 10x | |
| SOXL-PERPHIP-3 | $128.38 | -9.34% | +0.0027% | +23.9% | +0.047% | $27.18M | $42.20M | 10x | |
| LRCX-PERPHIP-3 | $310.152 | -3.30% | +0.0027% | +23.2% | +0.076% | $328.0k | $37.6k | 10x | |
| TCNT-PERPHIP-3 | $54.045 | -1.00% | -0.0026% | -23.0% | -0.028% | $144.3k | $150.3k | 10x | |
| OAI-PERPHIP-3 | $1,701.6 | -0.42% | +0.0026% | +22.8% | +0.124% | $5.68M | $3.69M | 6x | |
| SNXX-PERPHIP-3 | $11.924 | -15.93% | +0.0026% | +22.4% | +0.076% | $1.38M | $6.29M | 10x | |
| CIFR-PERPHIP-3 | $13.046 | -4.01% | +0.0025% | +22.1% | +0.087% | $234.8k | $28.5k | 10x | |
| ALGO-PERP | $0.12304 | -2.53% | +0.0023% | +20.6% | +0.089% | $9.52M | $5.92M | 5x | |
| DRAM-PERPHIP-3 | $54.648 | -5.67% | +0.0023% | +20.5% | +0.022% | $1.33M | $3.28M | 25x | |
| NBIS-PERPHIP-3 | $207.92 | -6.87% | +0.0022% | +19.7% | -0.043% | $7.05M | $4.76M | 15x | |
| SOFI-PERPHIP-3 | $15.304 | -3.24% | +0.0022% | +19.4% | +0.059% | $195.7k | $18.4k | 10x | |
| EWY-PERPHIP-3 | $170.32 | -4.49% | +0.0021% | +18.8% | +0.065% | $9.87M | $19.46M | 20x | |
| COHR-PERPHIP-3 | $285.113 | -9.02% | +0.0021% | +18.2% | +0.059% | $500.1k | $72.7k | 10x | |
| ANSEM-PERPHIP-3 | $0.13324 | -3.22% | +0.0020% | +17.4% | -0.095% | $1.11M | $80.8k | 3x | |
| GEV-PERPHIP-3 | $994.95 | -1.12% | -0.0019% | -16.9% | +0.000% | $251.2k | $92.5k | 10x | |
| SKHY-PERPHIP-3 | $162.21 | -5.46% | -0.0019% | -16.7% | -0.025% | $122.99M | $64.09M | 10x | |
| TRB-PERP | $18.977 | -1.86% | -0.0019% | -16.7% | -0.180% | $588.4k | $201.2k | 3x | |
| EWY-PERPHIP-3 | $170.25 | -4.51% | +0.0019% | +16.6% | +0.006% | $520.4k | $636.0k | 25x | |
| SKHX-PERPHIP-3 | $1,163.3 | -5.61% | +0.0019% | +16.5% | +0.026% | $271.44M | $196.14M | 10x | |
| EWZ-PERPHIP-3 | $43.616 | +0.08% | +0.0017% | +15.3% | +0.048% | $1.65M | $493.4k | 20x | |
| NBIS-PERPHIP-3 | $208.07 | -6.73% | +0.0017% | +14.9% | +0.058% | $34.10M | $13.87M | 10x | |
| BMNR-PERPHIP-3 | $23.779 | -3.33% | +0.0017% | +14.8% | +0.017% | $2.70M | $548.0k | 10x | |
| GOLD-PERPHIP-3 | $4,169.1 | -0.75% | +0.0017% | +14.7% | +0.055% | $316.15M | $42.65M | 25x | |
| JPY-PERPHIP-3 | $158.6 | +0.20% | -0.0016% | -14.2% | -0.050% | $28.48M | $2.29M | 50x | |
| XLE-PERPHIP-3 | $65.873 | +0.94% | -0.0016% | -13.7% | -0.049% | $970.4k | $377.7k | 20x | |
| ANTH-PERPHIP-3 | $2,077.2 | -0.21% | +0.0015% | +13.0% | +0.111% | $42.85M | $8.52M | 6x | |
| TOTAL2-PERPHIP-3 | $1,105.3 | -1.30% | +0.0014% | +12.7% | +0.031% | $906.7k | $6.9k | 20x | |
| ETH-PERP | $2,515.6 | -0.72% | -0.0014% | -12.5% | -0.056% | $2.77B | $790.45M | 25x | |
| MSTR-PERPHIP-3 | $151.66 | -3.68% | +0.0014% | +12.2% | +0.000% | $45.84M | $8.21M | 10x | |
| LYTE-PERPHIP-3 | $22.895 | -8.28% | +0.0014% | +12.2% | +0.066% | $429.6k | $127.6k | 10x | |
| YGG-PERP | $0.0266 | -4.11% | -0.0013% | -11.0% | -0.154% | $182.3k | $99.9k | 3x | |
| BTC-PERP | $82,488 | -1.38% | +0.0013% | +10.9% | -0.044% | $3.14B | $1.92B | 40x | |
| ATOM-PERP | $1.842 | -3.69% | +0.0013% | +10.9% | -0.136% | $3.97M | $2.00M | 5x | |
| DYDX-PERP | $0.13506 | -3.56% | +0.0013% | +10.9% | -0.022% | $2.32M | $191.8k | 5x | |
| SOL-PERP | $107.66 | -3.47% | +0.0013% | +10.9% | -0.042% | $655.82M | $184.30M | 20x | |
| AVAX-PERP | $10.385 | -4.46% | +0.0013% | +10.9% | -0.063% | $28.71M | $8.65M | 10x | |
| APE-PERP | $0.15149 | -3.40% | +0.0013% | +10.9% | -0.040% | $1.34M | $386.9k | 5x | |
| OP-PERP | $0.13495 | -5.81% | +0.0013% | +10.9% | -0.052% | $4.44M | $3.19M | 5x | |
| DOGE-PERP | $0.08499 | -2.03% | +0.0013% | +10.9% | -0.007% | $105.76M | $20.99M | 10x | |
| INJ-PERP | $7.58 | -3.70% | +0.0013% | +10.9% | -0.009% | $9.67M | $12.41M | 5x | |
| SUI-PERP | $1.069 | -4.69% | +0.0013% | +10.9% | -0.028% | $65.16M | $18.06M | 10x | |
| kPEPE-PERP | $0.00409 | -1.78% | +0.0013% | +10.9% | +0.000% | $26.76M | $6.07M | 10x | |
| CRV-PERP | $0.35032 | -5.51% | +0.0013% | +10.9% | +0.000% | $19.46M | $7.17M | 10x | |
| LINK-PERP | $12.932 | -2.76% | +0.0013% | +10.9% | -0.054% | $72.07M | $9.54M | 10x | |
| STX-PERP | $0.41579 | +4.23% | +0.0013% | +10.9% | -0.048% | $3.20M | $1.33M | 5x | |
| CFX-PERP | $0.06024 | -11.95% | +0.0013% | +10.9% | -0.007% | $4.65M | $1.91M | 5x | |
| APT-PERP | $0.833 | -8.74% | +0.0013% | +10.9% | -0.060% | $6.65M | $4.68M | 10x | |
| AAVE-PERP | $161.17 | -4.88% | +0.0013% | +10.9% | -0.056% | $69.71M | $14.88M | 10x | |
| COMP-PERP | $23.975 | -3.71% | +0.0013% | +10.9% | -0.003% | $1.17M | $321.2k | 5x | |
| WLD-PERP | $0.5169 | -7.82% | +0.0013% | +10.9% | -0.058% | $74.99M | $26.64M | 10x | |
| UNI-PERP | $7.393 | -4.45% | +0.0013% | +10.9% | +0.016% | $79.17M | $16.22M | 10x | |
| SEI-PERP | $0.06594 | -6.18% | +0.0013% | +10.9% | -0.035% | $4.85M | $990.2k | 5x | |
| RUNE-PERP | $0.67219 | -3.73% | +0.0013% | +10.9% | -0.016% | $1.79M | $158.6k | 5x | |
| ZRO-PERP | $2.188 | +4.78% | +0.0013% | +10.9% | +0.037% | $91.82M | $50.41M | 5x | |
| DOT-PERP | $1.216 | -3.12% | +0.0013% | +10.9% | -0.066% | $6.68M | $2.33M | 10x | |
| BANANA-PERP | $3.758 | -1.66% | +0.0013% | +10.9% | -0.072% | $142.3k | $70.2k | 3x | |
| BIGTIME-PERP | $0.00801 | -4.95% | +0.0013% | +10.9% | +0.025% | $140.8k | $61.2k | 3x | |
| KAS-PERP | $0.0392 | -5.04% | +0.0013% | +10.9% | +0.097% | $2.18M | $406.0k | 3x | |
| BLUR-PERP | $0.0181 | -4.84% | +0.0013% | +10.9% | -0.154% | $1.15M | $74.6k | 3x | |
| TIA-PERP | $0.55293 | -5.15% | +0.0013% | +10.9% | +0.005% | $9.94M | $7.72M | 5x | |
| BSV-PERP | $18.665 | -3.47% | +0.0013% | +10.9% | +0.027% | $1.02M | $125.9k | 3x | |
| ADA-PERP | $0.24211 | -4.22% | +0.0013% | +10.9% | -0.058% | $37.89M | $4.53M | 10x | |
| POLYX-PERP | $0.03952 | -4.50% | +0.0013% | +10.9% | -0.058% | $48.4k | $70.0k | 3x | |
| GAS-PERP | $1.343 | -3.14% | +0.0013% | +10.9% | -0.146% | $88.2k | $47.8k | 3x | |
| PENDLE-PERP | $2.099 | -4.89% | +0.0013% | +10.9% | +0.005% | $10.41M | $1.28M | 5x | |
| FET-PERP | $0.22237 | -5.81% | +0.0013% | +10.9% | +0.009% | $13.19M | $3.08M | 5x | |
| MEME-PERP | $0.00055 | -3.66% | +0.0013% | +10.9% | +0.000% | $414.1k | $39.6k | 3x | |
| ORDI-PERP | $4.198 | -3.64% | +0.0013% | +10.9% | -0.057% | $420.3k | $131.4k | 3x | |
| NEO-PERP | $2.514 | -5.09% | +0.0013% | +10.9% | +0.000% | $553.7k | $298.3k | 5x | |
| ZEN-PERP | $6.339 | -3.01% | +0.0013% | +10.9% | -0.080% | $1.21M | $267.5k | 5x | |
| FIL-PERP | $1.139 | -1.67% | +0.0013% | +10.9% | -0.026% | $11.49M | $10.75M | 5x | |
| PYTH-PERP | $0.08204 | +5.91% | +0.0013% | +10.9% | -0.067% | $3.61M | $4.88M | 5x | |
| IMX-PERP | $0.18057 | -6.42% | +0.0013% | +10.9% | -0.033% | $4.91M | $377.5k | 5x | |
| kBONK-PERP | $0.0033 | -4.37% | +0.0013% | +10.9% | -0.030% | $9.09M | $913.7k | 10x | |
| GMT-PERP | $0.00831 | -3.80% | +0.0013% | +10.9% | -0.084% | $112.1k | $112.2k | 3x | |
| SUPER-PERP | $0.20802 | -7.08% | +0.0013% | +10.9% | +0.001% | $828.9k | $237.1k | 3x | |
| JUP-PERP | $0.33713 | -8.54% | +0.0013% | +10.9% | -0.006% | $13.54M | $6.85M | 10x | |
| kLUNC-PERP | $0.05001 | -2.87% | +0.0013% | +10.9% | -0.052% | $297.2k | $80.9k | 3x | |
| GALA-PERP | $0.00228 | -6.36% | +0.0013% | +10.9% | -0.131% | $541.4k | $616.0k | 3x | |
| JTO-PERP | $0.52289 | -8.45% | +0.0013% | +10.9% | -0.002% | $4.66M | $1.66M | 5x | |
| ACE-PERP | $0.1841 | -3.51% | +0.0013% | +10.9% | -0.054% | $242.8k | $156.2k | 3x | |
| WIF-PERP | $0.21043 | -4.54% | +0.0013% | +10.9% | +0.038% | $5.87M | $466.3k | 5x | |
| CAKE-PERP | $2.304 | +0.27% | +0.0013% | +10.9% | -0.087% | $2.03M | $534.8k | 3x | |
| PEOPLE-PERP | $0.00804 | -1.26% | +0.0013% | +10.9% | +0.037% | $210.6k | $96.1k | 3x | |
| ENS-PERP | $6.115 | -3.11% | +0.0013% | +10.9% | -0.026% | $2.59M | $162.0k | 5x | |
| ETC-PERP | $8.245 | -2.54% | +0.0013% | +10.9% | +0.005% | $3.43M | $722.0k | 5x | |
| MANTA-PERP | $0.07349 | -4.07% | +0.0013% | +10.9% | -0.109% | $446.2k | $425.4k | 3x | |
| UMA-PERP | $0.40608 | -3.01% | +0.0013% | +10.9% | -0.103% | $178.2k | $261.0k | 3x | |
| ONDO-PERP | $0.49095 | -2.76% | +0.0013% | +10.9% | -0.010% | $68.03M | $38.88M | 10x | |
| ZETA-PERP | $0.04561 | -3.14% | +0.0013% | +10.9% | +0.022% | $925.8k | $118.3k | 3x | |
| DYM-PERP | $0.01966 | -12.78% | +0.0013% | +10.9% | -0.102% | $327.9k | $857.3k | 3x | |
| STRK-PERP | $0.09546 | -18.85% | +0.0013% | +10.9% | +0.031% | $51.51M | $102.52M | 5x | |
| TAO-PERP | $282.42 | -3.29% | +0.0013% | +10.9% | -0.016% | $59.08M | $21.39M | 5x | |
| AR-PERP | $4.03 | -6.18% | +0.0013% | +10.9% | -0.010% | $2.30M | $504.8k | 5x | |
| kFLOKI-PERP | $0.02639 | -4.14% | +0.0013% | +10.9% | -0.053% | $434.6k | $181.8k | 5x | |
| ETHFI-PERP | $0.70172 | -5.41% | +0.0013% | +10.9% | -0.054% | $13.60M | $3.87M | 5x | |
| ENA-PERP | $0.21685 | -7.95% | +0.0013% | +10.9% | -0.032% | $127.39M | $57.20M | 10x | |
| MNT-PERP | $0.55431 | -1.90% | +0.0013% | +10.9% | +0.065% | $5.73M | $516.4k | 5x | |
| TNSR-PERP | $0.03646 | -8.64% | +0.0013% | +10.9% | +0.000% | $195.3k | $32.7k | 3x | |
| SAGA-PERP | $0.02129 | -5.04% | +0.0013% | +10.9% | +0.141% | $1.38M | $77.2k | 3x | |
| MERL-PERP | $0.02954 | -9.24% | +0.0013% | +10.9% | -0.020% | $546.3k | $203.3k | 3x | |
| HBAR-PERP | $0.0896 | -3.68% | +0.0013% | +10.9% | +0.065% | $12.99M | $2.02M | 5x | |
| POPCAT-PERP | $0.04644 | -4.46% | +0.0013% | +10.9% | +0.047% | $2.16M | $170.0k | 3x | |
| EIGEN-PERP | $0.2556 | -0.93% | +0.0013% | +10.9% | -0.039% | $4.17M | $2.49M | 5x | |
| REZ-PERP | $0.00383 | -2.62% | +0.0013% | +10.9% | +0.052% | $1.65M | $125.7k | 3x | |
| NOT-PERP | $0.00046 | -3.38% | +0.0013% | +10.9% | +0.000% | $278.9k | $67.8k | 3x | |
| TURBO-PERP | $0.00097 | -3.29% | +0.0013% | +10.9% | +0.000% | $227.0k | $68.7k | 3x | |
| BRETT-PERP | $0.00544 | -7.12% | +0.0013% | +10.9% | +0.166% | $233.7k | $348.9k | 3x | |
| IO-PERP | $0.1688 | -1.68% | +0.0013% | +10.9% | -0.059% | $1.66M | $5.73M | 3x | |
| ZK-PERP | $0.0151 | -2.93% | +0.0013% | +10.9% | +0.000% | $3.18M | $3.67M | 5x | |
| RENDER-PERP | $2.052 | +3.11% | +0.0013% | +10.9% | -0.043% | $3.56M | $2.79M | 5x | |
| POL-PERP | $0.10227 | -1.03% | +0.0013% | +10.9% | +0.005% | $6.74M | $964.5k | 5x | |
| CELO-PERP | $0.09415 | -4.26% | +0.0013% | +10.9% | -0.035% | $375.8k | $194.1k | 3x | |
| HMSTR-PERP | $0.00016 | -4.17% | +0.0013% | +10.9% | +0.000% | $1.44M | $304.9k | 3x | |
| kNEIRO-PERP | $0.08384 | -2.75% | +0.0013% | +10.9% | -0.060% | $172.9k | $151.5k | 3x | |
| GOAT-PERP | $0.01603 | -4.97% | +0.0013% | +10.9% | +0.081% | $1.18M | $102.0k | 3x | |
| MOODENG-PERP | $0.04149 | -4.67% | +0.0013% | +10.9% | -0.072% | $325.0k | $67.9k | 3x | |
| GRASS-PERP | $0.77719 | +1.85% | +0.0013% | +10.9% | +0.018% | $38.67M | $25.17M | 3x | |
| PURR-PERP | $0.11077 | -13.62% | +0.0013% | +10.9% | +0.154% | $11.56M | $1.54M | 3x | |
| PNUT-PERP | $0.04938 | -4.51% | +0.0013% | +10.9% | +0.020% | $1.39M | $141.6k | 3x | |
| XLM-PERP | $0.19612 | -3.22% | +0.0013% | +10.9% | -0.041% | $16.54M | $1.78M | 5x | |
| IOTA-PERP | $0.05006 | -5.74% | +0.0013% | +10.9% | +0.090% | $1.66M | $145.8k | 3x | |
| HYPE-PERP | $83.376 | -3.37% | +0.0013% | +10.9% | -0.050% | $1.68B | $360.03M | 10x | |
| ME-PERP | $0.07108 | -2.00% | +0.0013% | +10.9% | -0.070% | $260.9k | $104.2k | 3x | |
| MOVE-PERP | $0.00883 | -5.03% | +0.0013% | +10.9% | -0.091% | $324.9k | $89.1k | 3x | |
| VIRTUAL-PERP | $0.71029 | -4.15% | +0.0013% | +10.9% | -0.051% | $7.64M | $1.86M | 5x | |
| USUAL-PERP | $0.01183 | -5.36% | +0.0013% | +10.9% | -0.084% | $302.1k | $114.9k | 3x | |
| FARTCOIN-PERP | $0.16268 | -4.05% | +0.0013% | +10.9% | +0.031% | $36.89M | $11.07M | 10x | |
| AIXBT-PERP | $0.0207 | -4.64% | +0.0013% | +10.9% | -0.121% | $188.5k | $94.1k | 3x | |
| BIO-PERP | $0.02836 | -5.51% | +0.0013% | +10.9% | -0.011% | $1.17M | $218.8k | 3x | |
| GRIFFAIN-PERP | $0.01646 | -1.85% | +0.0013% | +10.9% | -0.236% | $2.52M | $1.39M | 3x | |
| SPX-PERP | $0.36575 | -4.77% | +0.0013% | +10.9% | +0.025% | $6.22M | $3.80M | 5x | |
| S-PERP | $0.05641 | -14.71% | +0.0013% | +10.9% | -0.149% | $1.37M | $7.15M | 5x | |
| MORPHO-PERP | $2.395 | -1.94% | +0.0013% | +10.9% | +0.021% | $7.27M | $2.21M | 5x | |
| TRUMP-PERP | $1.898 | -1.47% | +0.0013% | +10.9% | -0.074% | $11.55M | $3.85M | 10x | |
| MELANIA-PERP | $0.08954 | -2.40% | +0.0013% | +10.9% | -0.089% | $1.45M | $348.9k | 3x | |
| ANIME-PERP | $0.0031 | -4.06% | +0.0013% | +10.9% | -0.193% | $222.0k | $66.0k | 3x | |
| VVV-PERP | $23.271 | -4.03% | +0.0013% | +10.9% | +0.089% | $78.80M | $22.57M | 3x | |
| BERA-PERP | $0.22239 | -2.46% | +0.0013% | +10.9% | -0.072% | $1.91M | $663.5k | 5x | |
| LAYER-PERP | $0.07292 | -2.68% | +0.0013% | +10.9% | -0.110% | $464.6k | $102.8k | 3x | |
| KAITO-PERP | $0.31298 | -2.20% | +0.0013% | +10.9% | +0.067% | $2.15M | $301.3k | 5x | |
| NIL-PERP | $0.08082 | -13.68% | +0.0013% | +10.9% | +0.054% | $6.48M | $1.92M | 3x | |
| BABY-PERP | $0.01249 | -4.89% | +0.0013% | +10.9% | -0.040% | $119.7k | $118.2k | 3x | |
| WCT-PERP | $0.04034 | -3.47% | +0.0013% | +10.9% | -0.104% | $74.6k | $71.9k | 3x | |
| HYPER-PERP | $0.07459 | -1.01% | +0.0013% | +10.9% | -0.146% | $223.4k | $381.7k | 3x | |
| ZORA-PERP | $0.00723 | -2.06% | +0.0013% | +10.9% | +0.028% | $1.02M | $129.9k | 3x | |
| INIT-PERP | $0.12269 | +3.34% | +0.0013% | +10.9% | +0.131% | $406.6k | $288.6k | 3x | |
| SOPH-PERP | $0.0035 | -2.04% | +0.0013% | +10.9% | +0.143% | $120.5k | $40.9k | 3x | |
| RESOLV-PERP | $0.01829 | -0.72% | +0.0013% | +10.9% | +0.153% | $1.31M | $103.1k | 3x | |
| SYRUP-PERP | $0.24086 | -0.82% | +0.0013% | +10.9% | +0.004% | $8.54M | $1.52M | 3x | |
| PUMP-PERP | $0.00517 | -9.23% | +0.0013% | +10.9% | -0.077% | $209.30M | $129.81M | 10x | |
| PROVE-PERP | $0.19486 | -4.37% | +0.0013% | +10.9% | -0.149% | $207.3k | $101.5k | 3x | |
| WLFI-PERP | $0.05702 | -0.09% | +0.0013% | +10.9% | -0.070% | $10.38M | $342.7k | 5x | |
| LINEA-PERP | $0.00303 | +3.38% | +0.0013% | +10.9% | +0.033% | $3.20M | $394.0k | 3x | |
| SKY-PERP | $0.07754 | -3.22% | +0.0013% | +10.9% | -0.022% | $5.48M | $1.89M | 3x | |
| ASTER-PERP | $0.70038 | -2.33% | +0.0013% | +10.9% | -0.051% | $24.84M | $2.75M | 5x | |
| AVNT-PERP | $0.13366 | -3.42% | +0.0013% | +10.9% | -0.146% | $732.8k | $448.0k | 5x | |
| 0G-PERP | $0.26138 | -4.02% | +0.0013% | +10.9% | -0.008% | $2.51M | $375.9k | 3x | |
| HEMI-PERP | $0.00577 | -2.27% | +0.0013% | +10.9% | -0.052% | $488.9k | $261.5k | 3x | |
| APEX-PERP | $0.2483 | -3.36% | +0.0013% | +10.9% | +0.242% | $2.05M | $174.8k | 3x | |
| 2Z-PERP | $0.03652 | -2.65% | +0.0013% | +10.9% | -0.079% | $1.37M | $274.3k | 3x | |
| ZEC-PERP | $1,237.1 | -2.58% | +0.0013% | +10.9% | -0.032% | $589.30M | $303.02M | 10x | |
| MEGA-PERP | $0.04595 | -2.83% | +0.0013% | +10.9% | +0.054% | $7.84M | $949.9k | 3x | |
| CC-PERP | $0.12165 | -4.08% | +0.0013% | +10.9% | +0.082% | $6.60M | $1.59M | 3x | |
| ICP-PERP | $3.249 | -0.77% | +0.0013% | +10.9% | -0.072% | $3.81M | $4.70M | 5x | |
| AERO-PERP | $0.89467 | -5.56% | +0.0013% | +10.9% | -0.026% | $35.59M | $5.97M | 3x | |
| STABLE-PERP | $0.02743 | +0.82% | +0.0013% | +10.9% | +0.062% | $908.5k | $260.2k | 3x | |
| FOGO-PERP | $0.00469 | -2.33% | +0.0013% | +10.9% | +0.107% | $493.9k | $93.8k | 3x | |
