Perps Radar · Hyperliquid
Markets Radar
Every Hyperliquid perpetual, ranked live by funding, open interest, volume, and 24h move — so you can see where the carry is and where the crowd is positioned. Includes HIP-3 commodity and equity perps. Analytics only; execute wherever you already trade.
Shorts earn carry — highest positive funding
NATGAS-PERP+1112.4% APR
HO-PERP+257.4% APR
BVIV-PERP+213.5% APR
GME-PERP+127.2% APR
Longs earn carry — most negative funding
RSR-PERP-828.2% APR
BRENTOIL-PERP-368.7% APR
TWST-PERP-267.2% APR
XAI-PERP-243.2% APR
Open interest — top markets
Funding APR — richest carry (annualized)
Filter
Empty books
Sort by
Search
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NATGAS-PERPHIP-3 | $3.429 | +0.11% | +0.1270% | +1112.4% | +1.993% | $17.51M | $27.14M | 10x | |
| RSR-PERP | $0.00226 | +38.77% | -0.0945% | -828.2% | -0.923% | $1.40M | $6.59M | 3x | |
| BRENTOIL-PERPHIP-3 | $103.8 | +1.43% | -0.0421% | -368.7% | -0.670% | $209.86M | $180.03M | 20x | |
| TWST-PERPHIP-3 | $150.08 | -6.83% | -0.0305% | -267.2% | -0.067% | $51.3k | $49.6k | 10x | |
| HO-PERPHIP-3 | $4.7 | +2.90% | +0.0294% | +257.4% | +1.387% | $368.8k | $1.39M | 10x | |
| XAI-PERP | $0.00978 | +5.05% | -0.0278% | -243.2% | -0.509% | $376.7k | $426.9k | 3x | |
| UNITREE-PERPHIP-3 | $62.696 | -2.88% | -0.0256% | -224.7% | -0.266% | $1.47M | $192.5k | 10x | |
| BVIV-PERPHIP-3 | $39.252 | -0.54% | +0.0244% | +213.5% | +0.197% | $680.2k | $550.7k | 5x | |
| UMC-PERPHIP-3 | $22.462 | -0.72% | -0.0222% | -194.7% | -0.235% | $99.9k | $38.2k | 10x | |
| SOFTBANK-PERPHIP-3 | $35.839 | -1.80% | -0.0192% | -168.4% | -0.156% | $1.33M | $68.4k | 10x | |
| GPRO-PERPHIP-3 | $1.164 | -1.72% | -0.0174% | -152.3% | -0.112% | $405.1k | $109.3k | 5x | |
| GME-PERPHIP-3 | $26.942 | +0.73% | +0.0145% | +127.2% | +0.287% | $23.36M | $17.37M | 10x | |
| KIOXIA-PERPHIP-3 | $102.41 | -7.60% | -0.0144% | -126.6% | -0.253% | $6.61M | $3.57M | 10x | |
| USBOND-PERPHIP-3 | $77.844 | -0.20% | -0.0138% | -121.2% | -0.142% | $3.35M | $731.2k | 10x | |
| CL-PERPHIP-3 | $92.892 | +1.96% | -0.0117% | -102.8% | -0.211% | $132.73M | $139.54M | 20x | |
| KR200-PERPHIP-3 | $983 | -5.04% | +0.0112% | +97.8% | +0.125% | $857.5k | $1.52M | 20x | |
| MINA-PERP | $0.07899 | -8.21% | -0.0091% | -79.6% | -0.253% | $1.49M | $1.33M | 3x | |
| GIGADEV-PERPHIP-3 | $44.699 | -7.49% | -0.0090% | -79.2% | -0.764% | $475.4k | $316.2k | 10x | |
| GMX-PERP | $8.261 | -1.56% | +0.0089% | +78.0% | +0.131% | $992.2k | $254.8k | 3x | |
| STRC-PERPHIP-3 | $99.704 | +0.28% | -0.0088% | -77.4% | -0.181% | $11.86M | $236.1k | 10x | |
| CXMT-PERPHIP-3 | $7.054 | -8.24% | -0.0084% | -73.8% | -0.157% | $28.72M | $12.52M | 10x | |
| NCLD-PERPHIP-3 | $20.936 | -4.12% | -0.0082% | -71.9% | -0.115% | $289.4k | $177.2k | 10x | |
| AVGO-PERPHIP-3 | $355.18 | -2.25% | -0.0079% | -68.9% | +0.000% | $505.0k | $27.5k | 10x | |
| XIAOMI-PERPHIP-3 | $3.113 | +3.75% | -0.0078% | -68.0% | -0.019% | $43.3k | $190.6k | 10x | |
| PURRDAT-PERPHIP-3 | $10.346 | -8.79% | +0.0077% | +67.1% | +0.106% | $21.62M | $6.87M | 10x | |
| UNITREE-PERPHIP-3 | $62.805 | -3.23% | +0.0065% | +57.0% | +0.112% | $16.43M | $3.85M | 10x | |
| TREAD-PERPHIP-3 | $1.024 | -10.73% | +0.0064% | +56.2% | +0.000% | $433.1k | $115.5k | 5x | |
| AAOI-PERPHIP-3 | $100.17 | -10.67% | +0.0064% | +56.2% | +0.100% | $2.70M | $2.09M | 10x | |
| SNX-PERP | $0.24105 | -0.97% | -0.0062% | -54.1% | -0.277% | $463.5k | $296.5k | 3x | |
| BIRD-PERPHIP-3 | $2.83 | -4.85% | -0.0061% | -53.6% | +0.000% | $96.0k | $33.7k | 10x | |
| GLW-PERPHIP-3 | $146.36 | -6.38% | +0.0061% | +53.4% | +0.109% | $1.23M | $679.0k | 10x | |
| CRWD-PERPHIP-3 | $262.608 | -4.60% | -0.0057% | -50.4% | -0.064% | $90.5k | $16.2k | 10x | |
| LITE-PERPHIP-3 | $985.15 | -10.43% | +0.0052% | +45.9% | +0.125% | $22.95M | $19.13M | 10x | |
| NOK-PERPHIP-3 | $9.935 | -3.72% | +0.0050% | +43.4% | +0.102% | $1.70M | $725.3k | 10x | |
| ALT-PERP | $0.00839 | +4.18% | -0.0049% | -43.0% | -0.202% | $920.6k | $788.6k | 3x | |
| SNXX-PERPHIP-3 | $11.93 | -15.89% | +0.0049% | +42.9% | +0.084% | $1.38M | $6.29M | 10x | |
| MELI-PERPHIP-3 | $1,911.8 | +0.38% | +0.0046% | +40.5% | +0.000% | $366.0k | $16.5k | 10x | |
| MRNA-PERPHIP-3 | $212.6 | -4.61% | +0.0046% | +40.2% | +0.085% | $3.27M | $8.57M | 10x | |
| RIVN-PERPHIP-3 | $13.542 | -3.40% | +0.0044% | +38.4% | +0.052% | $1.80M | $468.2k | 10x | |
| GOOGL-PERPHIP-3 | $353.09 | +0.36% | +0.0044% | +38.3% | +0.088% | $156.57M | $85.22M | 20x | |
| CRCL-PERPHIP-3 | $82.713 | -4.38% | +0.0043% | +37.9% | +0.088% | $140.51M | $34.65M | 10x | |
| URNM-PERPHIP-3 | $45.213 | -3.74% | +0.0042% | +36.9% | +0.095% | $2.25M | $312.4k | 10x | |
| SOFI-PERPHIP-3 | $15.295 | -3.30% | +0.0040% | +34.7% | +0.067% | $195.6k | $18.4k | 10x | |
| TTWO-PERPHIP-3 | $209.155 | -1.59% | +0.0038% | +33.3% | +0.000% | $1.42M | $125.2k | 10x | |
| XRP-PERP | $1.36 | -3.42% | -0.0038% | -33.0% | -0.086% | $286.70M | $84.99M | 20x | |
| NBIS-PERPHIP-3 | $207.79 | -6.93% | +0.0038% | +33.0% | -0.038% | $7.05M | $4.75M | 15x | |
| MINIMAX-PERPHIP-3 | $26.861 | -2.07% | +0.0034% | +30.0% | +0.052% | $3.22M | $2.12M | 10x | |
| SOXL-PERPHIP-3 | $127.91 | -9.67% | +0.0034% | +29.4% | +0.063% | $27.08M | $42.20M | 10x | |
| ALGO-PERP | $0.12298 | -2.58% | +0.0033% | +29.2% | +0.087% | $9.52M | $5.92M | 5x | |
| SMH-PERPHIP-3 | $590.31 | -2.29% | -0.0029% | -25.5% | -0.038% | $19.1k | $5.8k | 10x | |
| NXPC-PERP | $0.20832 | -5.13% | -0.0028% | -24.8% | -0.259% | $231.3k | $48.7k | 3x | |
| EWY-PERPHIP-3 | $170.23 | -4.52% | +0.0028% | +24.6% | +0.012% | $520.5k | $635.8k | 25x | |
| OAI-PERPHIP-3 | $1,701.4 | -0.43% | +0.0028% | +24.5% | +0.124% | $5.68M | $3.68M | 6x | |
| GRAM-PERP | $1.384 | -5.40% | -0.0028% | -24.4% | -0.072% | $27.91M | $4.31M | 5x | |
| SMALL2000-PERPHIP-3 | $278.25 | -0.42% | +0.0028% | +24.3% | +0.065% | $569.3k | $334.6k | 20x | |
| ASML-PERPHIP-3 | $1,760.2 | -1.85% | +0.0027% | +24.0% | +0.068% | $2.26M | $797.1k | 10x | |
| MSTR-PERPHIP-3 | $151.75 | -3.63% | +0.0026% | +22.9% | +0.040% | $45.88M | $8.19M | 10x | |
| PENGU-PERP | $0.0078 | -4.40% | -0.0026% | -22.4% | -0.102% | $9.81M | $5.92M | 5x | |
| GEV-PERPHIP-3 | $994.6 | -1.15% | -0.0025% | -21.8% | -0.026% | $251.1k | $92.5k | 10x | |
| NBIS-PERPHIP-3 | $207.94 | -6.79% | +0.0025% | +21.7% | +0.058% | $34.08M | $13.86M | 10x | |
| LRCX-PERPHIP-3 | $309.815 | -3.41% | +0.0023% | +20.4% | +0.074% | $327.6k | $37.6k | 10x | |
| BMNR-PERPHIP-3 | $23.752 | -3.44% | +0.0023% | +20.0% | +0.084% | $2.70M | $547.4k | 10x | |
| IREN-PERPHIP-3 | $34.897 | -2.63% | +0.0022% | +19.6% | +0.054% | $5.19M | $5.80M | 10x | |
| TCNT-PERPHIP-3 | $54.041 | -1.01% | -0.0022% | -19.5% | -0.028% | $144.3k | $150.3k | 10x | |
| KORU-PERPHIP-3 | $15.723 | -13.00% | +0.0022% | +19.3% | +0.051% | $9.03M | $11.65M | 10x | |
| EWY-PERPHIP-3 | $170.28 | -4.51% | +0.0021% | +18.3% | +0.059% | $9.86M | $19.44M | 20x | |
| COHR-PERPHIP-3 | $285.036 | -9.05% | +0.0020% | +18.0% | +0.062% | $500.0k | $72.7k | 10x | |
| HYUNDAI-PERPHIP-3 | $235.59 | -2.10% | +0.0019% | +16.5% | +0.004% | $1.36M | $1.34M | 10x | |
| DRAM-PERPHIP-3 | $54.639 | -5.68% | +0.0018% | +16.2% | +0.022% | $1.33M | $3.28M | 25x | |
| LYTE-PERPHIP-3 | $22.899 | -8.26% | +0.0018% | +15.3% | +0.061% | $429.7k | $127.6k | 10x | |
| HIMS-PERPHIP-3 | $30.936 | -1.39% | +0.0018% | +15.3% | +0.052% | $3.30M | $2.77M | 10x | |
| SKHY-PERPHIP-3 | $162.39 | -5.36% | -0.0017% | -15.3% | -0.062% | $123.15M | $64.03M | 10x | |
| EWZ-PERPHIP-3 | $43.642 | +0.14% | +0.0017% | +14.8% | +0.039% | $1.65M | $492.6k | 20x | |
| ANTH-PERPHIP-3 | $2,077.1 | -0.22% | +0.0016% | +14.4% | +0.106% | $42.86M | $8.47M | 6x | |
| HOOD-PERPHIP-3 | $108.85 | -1.23% | +0.0016% | +13.7% | +0.046% | $28.91M | $4.75M | 10x | |
| CIFR-PERPHIP-3 | $13.038 | -4.07% | +0.0015% | +13.3% | +0.102% | $230.3k | $26.3k | 10x | |
| VST-PERPHIP-3 | $157.16 | -2.68% | +0.0015% | +13.3% | +0.045% | $2.37M | $633.5k | 10x | |
| BTCD-PERPHIP-3 | $59.959 | +0.03% | -0.0015% | -12.9% | -0.046% | $758.3k | $18.7k | 20x | |
| JPY-PERPHIP-3 | $158.59 | +0.19% | -0.0014% | -12.5% | -0.057% | $28.47M | $2.28M | 50x | |
| GLW-PERPHIP-3 | $146.3 | -6.90% | +0.0014% | +12.4% | +0.068% | $695.4k | $198.0k | 10x | |
| SKR-PERP | $0.01698 | +3.11% | +0.0014% | +12.0% | +0.112% | $427.0k | $720.9k | 3x | |
| ETH-PERP | $2,514 | -0.79% | -0.0013% | -11.6% | -0.060% | $2.77B | $788.37M | 25x | |
| TRX-PERP | $0.32989 | -0.18% | -0.0013% | -11.6% | -0.079% | $14.20M | $1.91M | 10x | |
| BTC-PERP | $82,460 | -1.41% | +0.0013% | +10.9% | -0.039% | $3.14B | $1.92B | 40x | |
| ATOM-PERP | $1.841 | -3.77% | +0.0013% | +10.9% | -0.163% | $3.97M | $2.00M | 5x | |
| DYDX-PERP | $0.13504 | -3.57% | +0.0013% | +10.9% | +0.007% | $2.32M | $191.7k | 5x | |
| SOL-PERP | $107.61 | -3.51% | +0.0013% | +10.9% | -0.034% | $655.55M | $184.21M | 20x | |
| AVAX-PERP | $10.354 | -4.75% | +0.0013% | +10.9% | -0.072% | $28.62M | $8.64M | 10x | |
| BNB-PERP | $743.76 | -1.09% | +0.0013% | +10.9% | -0.052% | $45.34M | $3.97M | 10x | |
| APE-PERP | $0.15133 | -3.50% | +0.0013% | +10.9% | -0.046% | $1.34M | $386.9k | 5x | |
| OP-PERP | $0.13479 | -5.93% | +0.0013% | +10.9% | -0.059% | $4.43M | $3.19M | 5x | |
| LTC-PERP | $62.363 | -3.06% | +0.0013% | +10.9% | -0.058% | $29.25M | $5.82M | 10x | |
| DOGE-PERP | $0.08495 | -2.08% | +0.0013% | +10.9% | -0.006% | $105.87M | $20.61M | 10x | |
| INJ-PERP | $7.559 | -3.97% | +0.0013% | +10.9% | -0.007% | $9.63M | $12.39M | 5x | |
| SUI-PERP | $1.068 | -4.85% | +0.0013% | +10.9% | -0.027% | $65.02M | $18.00M | 10x | |
| kPEPE-PERP | $0.00409 | -1.87% | +0.0013% | +10.9% | +0.000% | $26.74M | $6.07M | 10x | |
| CRV-PERP | $0.34999 | -5.60% | +0.0013% | +10.9% | -0.014% | $19.44M | $7.16M | 10x | |
| LINK-PERP | $12.906 | -2.95% | +0.0013% | +10.9% | -0.058% | $71.93M | $9.49M | 10x | |
| STX-PERP | $0.41612 | +4.31% | +0.0013% | +10.9% | -0.089% | $3.21M | $1.32M | 5x | |
| CFX-PERP | $0.06046 | -11.63% | +0.0013% | +10.9% | +0.015% | $4.67M | $1.90M | 5x | |
| APT-PERP | $0.8325 | -8.80% | +0.0013% | +10.9% | -0.048% | $6.64M | $4.68M | 10x | |
| AAVE-PERP | $161.11 | -4.92% | +0.0013% | +10.9% | -0.056% | $69.69M | $14.87M | 10x | |
| COMP-PERP | $23.977 | -3.71% | +0.0013% | +10.9% | +0.004% | $1.17M | $320.8k | 5x | |
| WLD-PERP | $0.51677 | -7.84% | +0.0013% | +10.9% | -0.039% | $74.97M | $26.62M | 10x | |
| YGG-PERP | $0.02659 | -4.16% | +0.0013% | +10.9% | -0.154% | $181.9k | $99.8k | 3x | |
| UNI-PERP | $7.385 | -4.56% | +0.0013% | +10.9% | +0.014% | $79.09M | $16.20M | 10x | |
| SEI-PERP | $0.06583 | -6.33% | +0.0013% | +10.9% | -0.049% | $4.85M | $988.0k | 5x | |
| RUNE-PERP | $0.67176 | -3.79% | +0.0013% | +10.9% | -0.036% | $1.79M | $158.3k | 5x | |
| ZRO-PERP | $2.182 | +4.47% | +0.0013% | +10.9% | +0.031% | $91.55M | $50.40M | 5x | |
| DOT-PERP | $1.213 | -3.36% | +0.0013% | +10.9% | -0.066% | $6.66M | $2.33M | 10x | |
| BANANA-PERP | $3.756 | -1.71% | +0.0013% | +10.9% | -0.083% | $142.2k | $70.2k | 3x | |
| BIGTIME-PERP | $0.00801 | -5.02% | +0.0013% | +10.9% | +0.012% | $140.7k | $61.2k | 3x | |
| KAS-PERP | $0.03918 | -5.07% | +0.0013% | +10.9% | +0.082% | $2.17M | $405.6k | 3x | |
| BLUR-PERP | $0.01809 | -4.93% | +0.0013% | +10.9% | -0.166% | $1.15M | $74.5k | 3x | |
| TIA-PERP | $0.55346 | -5.06% | +0.0013% | +10.9% | -0.007% | $9.94M | $7.72M | 5x | |
| BSV-PERP | $18.65 | -3.54% | +0.0013% | +10.9% | +0.052% | $1.02M | $125.8k | 3x | |
| ADA-PERP | $0.2415 | -4.46% | +0.0013% | +10.9% | -0.062% | $37.80M | $4.53M | 10x | |
| POLYX-PERP | $0.03947 | -4.63% | +0.0013% | +10.9% | -0.068% | $48.3k | $70.0k | 3x | |
| GAS-PERP | $1.342 | -3.25% | +0.0013% | +10.9% | -0.127% | $88.2k | $47.8k | 3x | |
| PENDLE-PERP | $2.1 | -4.84% | +0.0013% | +10.9% | +0.009% | $10.42M | $1.28M | 5x | |
| FET-PERP | $0.22131 | -6.26% | +0.0013% | +10.9% | -0.018% | $13.13M | $3.08M | 5x | |
| NEAR-PERP | $5.424 | -5.12% | +0.0013% | +10.9% | -0.068% | $407.31M | $297.35M | 10x | |
| MEME-PERP | $0.00055 | -3.66% | +0.0013% | +10.9% | +0.000% | $414.1k | $39.6k | 3x | |
| ORDI-PERP | $4.196 | -3.68% | +0.0013% | +10.9% | -0.060% | $420.1k | $131.4k | 3x | |
| NEO-PERP | $2.509 | -5.25% | +0.0013% | +10.9% | +0.000% | $552.8k | $298.3k | 5x | |
| ZEN-PERP | $6.331 | -3.13% | +0.0013% | +10.9% | -0.088% | $1.21M | $266.3k | 5x | |
| FIL-PERP | $1.139 | -1.67% | +0.0013% | +10.9% | -0.031% | $11.49M | $10.75M | 5x | |
| PYTH-PERP | $0.08196 | +5.81% | +0.0013% | +10.9% | -0.076% | $3.61M | $4.87M | 5x | |
| IMX-PERP | $0.18037 | -6.52% | +0.0013% | +10.9% | -0.044% | $4.91M | $377.4k | 5x | |
| kBONK-PERP | $0.0033 | -4.49% | +0.0013% | +10.9% | -0.030% | $9.08M | $913.6k | 10x | |
| GMT-PERP | $0.0083 | -3.87% | +0.0013% | +10.9% | -0.060% | $112.0k | $112.1k | 3x | |
| SUPER-PERP | $0.20797 | -7.11% | +0.0013% | +10.9% | -0.010% | $828.7k | $237.0k | 3x | |
| JUP-PERP | $0.33689 | -8.60% | +0.0013% | +10.9% | -0.018% | $13.53M | $6.84M | 10x | |
| kLUNC-PERP | $0.04998 | -2.94% | +0.0013% | +10.9% | -0.042% | $297.0k | $80.9k | 3x | |
| GALA-PERP | $0.00228 | -6.52% | +0.0013% | +10.9% | -0.131% | $540.8k | $615.6k | 3x | |
| JTO-PERP | $0.52168 | -8.67% | +0.0013% | +10.9% | -0.013% | $4.65M | $1.66M | 5x | |
| ACE-PERP | $0.1837 | -3.72% | +0.0013% | +10.9% | +0.000% | $242.2k | $155.5k | 3x | |
| WIF-PERP | $0.21007 | -4.71% | +0.0013% | +10.9% | +0.055% | $5.86M | $465.7k | 5x | |
| CAKE-PERP | $2.3 | +0.11% | +0.0013% | +10.9% | -0.117% | $2.03M | $534.4k | 3x | |
| PEOPLE-PERP | $0.00803 | -1.46% | +0.0013% | +10.9% | +0.012% | $210.2k | $96.0k | 3x | |
| ENS-PERP | $6.11 | -3.19% | +0.0013% | +10.9% | -0.046% | $2.58M | $160.0k | 5x | |
| ETC-PERP | $8.233 | -2.69% | +0.0013% | +10.9% | -0.011% | $3.42M | $721.3k | 5x | |
| MANTA-PERP | $0.07344 | -4.14% | +0.0013% | +10.9% | -0.136% | $445.4k | $424.9k | 3x | |
| UMA-PERP | $0.40611 | -3.00% | +0.0013% | +10.9% | -0.103% | $178.2k | $260.9k | 3x | |
| ONDO-PERP | $0.49061 | -2.83% | +0.0013% | +10.9% | +0.002% | $67.99M | $38.87M | 10x | |
| ZETA-PERP | $0.04559 | -3.19% | +0.0013% | +10.9% | +0.000% | $925.4k | $118.1k | 3x | |
| DYM-PERP | $0.01957 | -13.18% | +0.0013% | +10.9% | -0.102% | $326.7k | $855.7k | 3x | |
| STRK-PERP | $0.09557 | -18.76% | +0.0013% | +10.9% | +0.052% | $51.74M | $102.40M | 5x | |
| TAO-PERP | $282.06 | -3.41% | +0.0013% | +10.9% | -0.032% | $59.00M | $21.38M | 5x | |
| AR-PERP | $4.026 | -6.27% | +0.0013% | +10.9% | +0.000% | $2.30M | $504.0k | 5x | |
| kFLOKI-PERP | $0.02635 | -4.30% | +0.0013% | +10.9% | -0.042% | $433.4k | $181.5k | 5x | |
| BOME-PERP | $0.00083 | -24.73% | +0.0013% | +10.9% | -0.120% | $2.10M | $2.90M | 3x | |
| ETHFI-PERP | $0.69875 | -5.81% | +0.0013% | +10.9% | -0.057% | $13.55M | $3.87M | 5x | |
| ENA-PERP | $0.21714 | -7.83% | +0.0013% | +10.9% | -0.041% | $127.57M | $57.18M | 10x | |
| MNT-PERP | $0.55401 | -1.96% | +0.0013% | +10.9% | +0.054% | $5.72M | $516.0k | 5x | |
| TNSR-PERP | $0.0364 | -8.79% | +0.0013% | +10.9% | -0.055% | $194.9k | $32.7k | 3x | |
| SAGA-PERP | $0.02127 | -5.13% | +0.0013% | +10.9% | +0.047% | $1.38M | $76.9k | 3x | |
| MERL-PERP | $0.02951 | -9.34% | +0.0013% | +10.9% | +0.007% | $545.7k | $203.3k | 3x | |
| HBAR-PERP | $0.08955 | -3.72% | +0.0013% | +10.9% | +0.066% | $12.98M | $2.02M | 5x | |
| POPCAT-PERP | $0.04636 | -4.61% | +0.0013% | +10.9% | +0.104% | $2.15M | $170.0k | 3x | |
| EIGEN-PERP | $0.2548 | -1.24% | +0.0013% | +10.9% | -0.118% | $4.15M | $2.49M | 5x | |
| REZ-PERP | $0.00382 | -2.77% | +0.0013% | +10.9% | +0.026% | $1.65M | $125.3k | 3x | |
| NOT-PERP | $0.00046 | -3.59% | +0.0013% | +10.9% | -0.219% | $278.3k | $67.8k | 3x | |
| TURBO-PERP | $0.00097 | -3.49% | +0.0013% | +10.9% | +0.000% | $226.6k | $68.7k | 3x | |
| BRETT-PERP | $0.00544 | -7.24% | +0.0013% | +10.9% | +0.110% | $233.4k | $348.9k | 3x | |
| IO-PERP | $0.16846 | -1.88% | +0.0013% | +10.9% | -0.065% | $1.66M | $5.73M | 3x | |
| ZK-PERP | $0.01507 | -3.09% | +0.0013% | +10.9% | -0.040% | $3.17M | $3.67M | 5x | |
| RENDER-PERP | $2.038 | +2.41% | +0.0013% | +10.9% | -0.044% | $3.54M | $2.79M | 5x | |
| POL-PERP | $0.10205 | -1.24% | +0.0013% | +10.9% | +0.001% | $6.73M | $962.9k | 5x | |
| CELO-PERP | $0.09408 | -4.33% | +0.0013% | +10.9% | -0.039% | $375.5k | $194.0k | 3x | |
| HMSTR-PERP | $0.00016 | -4.17% | +0.0013% | +10.9% | +0.000% | $1.44M | $304.9k | 3x | |
| kNEIRO-PERP | $0.08371 | -2.90% | +0.0013% | +10.9% | -0.048% | $172.7k | $151.5k | 3x | |
| GOAT-PERP | $0.016 | -5.11% | +0.0013% | +10.9% | +0.088% | $1.18M | $101.9k | 3x | |
| MOODENG-PERP | $0.04143 | -4.80% | +0.0013% | +10.9% | -0.072% | $324.6k | $67.9k | 3x | |
| GRASS-PERP | $0.77877 | +2.06% | +0.0013% | +10.9% | +0.060% | $38.75M | $25.16M | 3x | |
| PURR-PERP | $0.11026 | -14.02% | +0.0013% | +10.9% | +0.118% | $11.50M | $1.53M | 3x | |
| PNUT-PERP | $0.04934 | -4.58% | +0.0013% | +10.9% | -0.020% | $1.39M | $140.6k | 3x | |
| XLM-PERP | $0.19597 | -3.29% | +0.0013% | +10.9% | -0.041% | $16.53M | $1.78M | 5x | |
| IOTA-PERP | $0.05 | -5.85% | +0.0013% | +10.9% | +0.098% | $1.66M | $145.6k | 3x | |
| HYPE-PERP | $83.382 | -3.36% | +0.0013% | +10.9% | -0.034% | $1.68B | $359.24M | 10x | |
| ME-PERP | $0.07103 | -2.07% | +0.0013% | +10.9% | -0.056% | $260.6k | $104.1k | 3x | |
| MOVE-PERP | $0.00882 | -5.09% | +0.0013% | +10.9% | -0.079% | $324.7k | $89.0k | 3x | |
| VIRTUAL-PERP | $0.70945 | -4.27% | +0.0013% | +10.9% | -0.049% | $7.63M | $1.86M | 5x | |
| USUAL-PERP | $0.01182 | -5.44% | +0.0013% | +10.9% | +0.000% | $302.1k | $114.7k | 3x | |
| FARTCOIN-PERP | $0.16233 | -4.26% | +0.0013% | +10.9% | +0.062% | $36.84M | $11.04M | 10x | |
| AIXBT-PERP | $0.02069 | -4.69% | +0.0013% | +10.9% | -0.121% | $188.4k | $94.1k | 3x | |
| BIO-PERP | $0.02832 | -5.62% | +0.0013% | +10.9% | +0.000% | $1.17M | $218.7k | 3x | |
| GRIFFAIN-PERP | $0.01647 | -1.80% | +0.0013% | +10.9% | -0.254% | $2.52M | $1.39M | 3x | |
| SPX-PERP | $0.36448 | -5.10% | +0.0013% | +10.9% | -0.027% | $6.20M | $3.79M | 5x | |
| S-PERP | $0.05617 | -15.08% | +0.0013% | +10.9% | -0.142% | $1.38M | $7.14M | 5x | |
| MORPHO-PERP | $2.392 | -2.10% | +0.0013% | +10.9% | +0.025% | $7.26M | $2.21M | 5x | |
| TRUMP-PERP | $1.895 | -1.62% | +0.0013% | +10.9% | -0.056% | $11.53M | $3.85M | 10x | |
| MELANIA-PERP | $0.08939 | -2.56% | +0.0013% | +10.9% | -0.089% | $1.45M | $348.8k | 3x | |
| ANIME-PERP | $0.00309 | -4.18% | +0.0013% | +10.9% | -0.194% | $221.7k | $66.0k | 3x | |
| VVV-PERP | $23.193 | -4.35% | +0.0013% | +10.9% | +0.060% | $78.54M | $22.56M | 3x | |
| BERA-PERP | $0.2222 | -2.54% | +0.0013% | +10.9% | -0.045% | $1.91M | $663.0k | 5x | |
| LAYER-PERP | $0.07286 | -2.76% | +0.0013% | +10.9% | -0.107% | $464.3k | $102.7k | 3x | |
| KAITO-PERP | $0.31281 | -2.25% | +0.0013% | +10.9% | +0.051% | $2.15M | $301.0k | 5x | |
| NIL-PERP | $0.08066 | -13.85% | +0.0013% | +10.9% | +0.057% | $6.47M | $1.92M | 3x | |
| BABY-PERP | $0.01248 | -4.93% | +0.0013% | +10.9% | -0.040% | $119.6k | $118.1k | 3x | |
| WCT-PERP | $0.0403 | -3.58% | +0.0013% | +10.9% | -0.082% | $74.5k | $71.9k | 3x | |
| HYPER-PERP | $0.07469 | -0.88% | +0.0013% | +10.9% | -0.147% | $245.8k | $354.8k | 3x | |
| ZORA-PERP | $0.00723 | -2.13% | +0.0013% | +10.9% | +0.028% | $1.02M | $129.5k | 3x | |
| INIT-PERP | $0.1226 | +3.26% | +0.0013% | +10.9% | +0.122% | $406.2k | $288.4k | 3x | |
| SOPH-PERP | $0.0035 | -2.18% | +0.0013% | +10.9% | +0.000% | $120.7k | $40.5k | 3x | |
| RESOLV-PERP | $0.01827 | -0.82% | +0.0013% | +10.9% | +0.175% | $1.31M | $103.0k | 3x | |
| SYRUP-PERP | $0.24075 | -0.87% | +0.0013% | +10.9% | +0.008% | $8.54M | $1.52M | 3x | |
| PUMP-PERP | $0.00516 | -9.56% | +0.0013% | +10.9% | -0.078% | $208.43M | $129.45M | 10x | |
| PROVE-PERP | $0.19476 | -4.42% | +0.0013% | +10.9% | -0.148% | $207.2k | $101.5k | 3x | |
| XPL-PERP | $0.08371 | -4.98% | +0.0013% | +10.9% | -0.064% | $55.01M | $8.14M | 10x | |
| WLFI-PERP | $0.05697 | -0.17% | +0.0013% | +10.9% | -0.074% | $10.37M | $342.2k | 5x | |
| LINEA-PERP | $0.00303 | +3.28% | +0.0013% | +10.9% | +0.000% | $3.20M | $393.9k | 3x | |
| SKY-PERP | $0.07748 | -3.30% | +0.0013% | +10.9% | -0.043% | $5.48M | $1.89M | 3x | |
| ASTER-PERP | $0.69986 | -2.40% | +0.0013% | +10.9% | -0.056% | $24.82M | $2.75M | 5x | |
| AVNT-PERP | $0.1335 | -3.53% | +0.0013% | +10.9% | -0.151% | $731.8k | $447.9k | 5x | |
| STBL-PERP | $0.02295 | -2.07% | +0.0013% | +10.9% | +0.262% | $1.56M | $166.6k | 3x | |
| 0G-PERP | $0.26101 | -4.16% | +0.0013% | +10.9% | -0.034% | $2.50M | $375.5k | 3x | |
| HEMI-PERP | $0.00576 | -2.46% | +0.0013% | +10.9% | -0.069% | $488.3k | $261.1k | 3x | |
| APEX-PERP | $0.24756 | -3.65% | +0.0013% | +10.9% | +0.265% | $2.05M | $173.8k | 3x | |
| 2Z-PERP | $0.03649 | -2.74% | +0.0013% | +10.9% | -0.077% | $1.37M | $274.3k | 3x | |
| ZEC-PERP | $1,237.9 | -2.51% | +0.0013% | +10.9% | -0.026% | $589.75M | $302.94M | 10x | |
