Perps Radar · Hyperliquid
Markets Radar
Every Hyperliquid perpetual, ranked live by funding, open interest, volume, and 24h move — so you can see where the carry is and where the crowd is positioned. Includes HIP-3 commodity and equity perps. Analytics only; execute wherever you already trade.
Shorts earn carry — highest positive funding
NATGAS-PERP+1130.6% APR
HO-PERP+255.4% APR
BVIV-PERP+186.9% APR
GME-PERP+139.7% APR
Longs earn carry — most negative funding
RSR-PERP-808.0% APR
BRENTOIL-PERP-370.4% APR
UNITREE-PERP-221.2% APR
SOFTBANK-PERP-176.9% APR
Open interest — top markets
Funding APR — richest carry (annualized)
Filter
Empty books
Sort by
Search
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NATGAS-PERPHIP-3 | $3.434 | +0.27% | +0.1291% | +1130.6% | +2.017% | $17.55M | $27.15M | 10x | |
| RSR-PERP | $0.00226 | +39.08% | -0.0922% | -808.0% | -0.790% | $1.41M | $6.60M | 3x | |
| BRENTOIL-PERPHIP-3 | $103.79 | +1.42% | -0.0423% | -370.4% | -0.679% | $209.99M | $180.17M | 20x | |
| HO-PERPHIP-3 | $4.7 | +2.90% | +0.0292% | +255.4% | +1.343% | $368.8k | $1.39M | 10x | |
| UNITREE-PERPHIP-3 | $62.696 | -2.88% | -0.0252% | -221.2% | -0.266% | $1.47M | $192.5k | 10x | |
| BVIV-PERPHIP-3 | $39.262 | -0.52% | +0.0213% | +186.9% | +0.199% | $680.4k | $550.7k | 5x | |
| SOFTBANK-PERPHIP-3 | $35.838 | -1.81% | -0.0202% | -176.9% | -0.159% | $1.33M | $68.4k | 10x | |
| XAI-PERP | $0.00985 | +5.80% | -0.0191% | -167.7% | -0.706% | $379.5k | $431.0k | 3x | |
| GPRO-PERPHIP-3 | $1.164 | -1.72% | -0.0172% | -150.8% | -0.112% | $405.1k | $109.3k | 5x | |
| KIOXIA-PERPHIP-3 | $102.4 | -7.61% | -0.0160% | -140.1% | -0.263% | $6.61M | $3.57M | 10x | |
| GME-PERPHIP-3 | $26.953 | +0.77% | +0.0159% | +139.7% | +0.290% | $23.48M | $17.42M | 10x | |
| UMC-PERPHIP-3 | $22.501 | -0.55% | -0.0151% | -132.2% | -0.231% | $100.1k | $38.2k | 10x | |
| USBOND-PERPHIP-3 | $77.843 | -0.20% | -0.0141% | -123.3% | -0.142% | $3.35M | $731.2k | 10x | |
| TWST-PERPHIP-3 | $150.08 | -6.83% | -0.0130% | -114.0% | -0.053% | $51.3k | $49.6k | 10x | |
| GIGADEV-PERPHIP-3 | $44.699 | -7.49% | -0.0122% | -106.5% | -0.764% | $475.4k | $316.2k | 10x | |
| CL-PERPHIP-3 | $92.881 | +1.95% | -0.0116% | -101.2% | -0.212% | $132.73M | $139.55M | 20x | |
| KR200-PERPHIP-3 | $983 | -5.04% | +0.0108% | +94.5% | +0.150% | $857.5k | $1.52M | 20x | |
| MINA-PERP | $0.07903 | -8.17% | -0.0106% | -93.3% | -0.234% | $1.49M | $1.33M | 3x | |
| BIRD-PERPHIP-3 | $2.83 | -4.85% | -0.0100% | -87.7% | +0.000% | $96.0k | $33.7k | 10x | |
| PURRDAT-PERPHIP-3 | $10.359 | -8.67% | +0.0095% | +82.9% | +0.126% | $21.65M | $6.88M | 10x | |
| STRC-PERPHIP-3 | $99.705 | +0.28% | -0.0088% | -77.5% | -0.180% | $11.86M | $237.0k | 10x | |
| NCLD-PERPHIP-3 | $20.945 | -4.08% | -0.0078% | -68.4% | -0.072% | $289.5k | $177.2k | 10x | |
| SNX-PERP | $0.24139 | -0.83% | -0.0078% | -68.3% | -0.198% | $464.0k | $296.6k | 3x | |
| AVGO-PERPHIP-3 | $355.21 | -2.24% | -0.0077% | -67.0% | +0.000% | $505.1k | $27.5k | 10x | |
| GMX-PERP | $8.27 | -1.46% | +0.0076% | +66.8% | +0.116% | $993.3k | $254.8k | 3x | |
| XIAOMI-PERPHIP-3 | $3.112 | +3.75% | -0.0076% | -66.5% | -0.016% | $43.2k | $190.7k | 10x | |
| ALT-PERP | $0.00838 | +4.08% | -0.0076% | -66.2% | -0.202% | $919.5k | $788.8k | 3x | |
| UNITREE-PERPHIP-3 | $62.815 | -3.21% | +0.0072% | +63.1% | +0.124% | $16.43M | $3.85M | 10x | |
| CXMT-PERPHIP-3 | $7.06 | -8.16% | -0.0069% | -60.5% | -0.064% | $28.74M | $12.52M | 10x | |
| GLW-PERPHIP-3 | $146.35 | -6.38% | +0.0064% | +55.8% | +0.130% | $1.23M | $680.6k | 10x | |
| AAOI-PERPHIP-3 | $100.16 | -10.68% | +0.0061% | +53.3% | +0.090% | $2.70M | $2.09M | 10x | |
| LITE-PERPHIP-3 | $984.8 | -10.46% | +0.0061% | +53.1% | +0.126% | $22.94M | $19.14M | 10x | |
| NOK-PERPHIP-3 | $9.936 | -3.72% | +0.0050% | +44.2% | +0.107% | $1.70M | $725.3k | 10x | |
| CRWD-PERPHIP-3 | $263.064 | -4.43% | -0.0046% | -40.5% | -0.063% | $90.6k | $16.2k | 10x | |
| TREAD-PERPHIP-3 | $1.024 | -10.73% | +0.0045% | +39.2% | +0.000% | $433.1k | $115.5k | 5x | |
| URNM-PERPHIP-3 | $45.213 | -3.74% | +0.0044% | +38.8% | +0.095% | $2.25M | $312.4k | 10x | |
| HIMS-PERPHIP-3 | $31.084 | -0.92% | +0.0043% | +37.6% | +0.061% | $3.40M | $2.82M | 10x | |
| GOOGL-PERPHIP-3 | $352.9 | +0.30% | +0.0043% | +37.6% | +0.091% | $156.59M | $85.30M | 20x | |
| RIVN-PERPHIP-3 | $13.542 | -3.40% | +0.0043% | +37.4% | +0.103% | $1.80M | $469.2k | 10x | |
| CRCL-PERPHIP-3 | $82.786 | -4.30% | +0.0041% | +36.1% | +0.068% | $140.64M | $34.67M | 10x | |
| MRNA-PERPHIP-3 | $212.83 | -4.50% | +0.0041% | +36.1% | +0.080% | $3.27M | $8.58M | 10x | |
| XRP-PERP | $1.362 | -3.34% | -0.0040% | -35.0% | -0.086% | $286.95M | $85.01M | 20x | |
| SMALL2000-PERPHIP-3 | $278.21 | -0.44% | +0.0040% | +35.0% | +0.072% | $569.2k | $334.6k | 20x | |
| GRAM-PERP | $1.384 | -5.36% | -0.0039% | -34.2% | -0.104% | $27.92M | $4.31M | 5x | |
| MELI-PERPHIP-3 | $1,912.8 | +0.43% | +0.0039% | +34.1% | +0.000% | $366.2k | $16.5k | 10x | |
| MINIMAX-PERPHIP-3 | $26.862 | -2.06% | +0.0037% | +32.8% | +0.052% | $3.22M | $2.12M | 10x | |
| HYUNDAI-PERPHIP-3 | $235.58 | -2.11% | +0.0036% | +31.8% | +0.000% | $1.36M | $1.34M | 10x | |
| TTWO-PERPHIP-3 | $209.105 | -1.62% | +0.0032% | +28.4% | +0.000% | $1.42M | $125.2k | 10x | |
| NXPC-PERP | $0.20852 | -5.04% | -0.0031% | -27.3% | -0.258% | $231.5k | $48.7k | 3x | |
| SOXL-PERPHIP-3 | $128.1 | -9.54% | +0.0031% | +26.9% | +0.055% | $27.12M | $42.20M | 10x | |
| OAI-PERPHIP-3 | $1,701.5 | -0.42% | +0.0030% | +26.3% | +0.124% | $5.68M | $3.68M | 6x | |
| ASML-PERPHIP-3 | $1,760.4 | -1.84% | +0.0030% | +26.2% | +0.074% | $2.26M | $797.1k | 10x | |
| COHR-PERPHIP-3 | $284.892 | -9.09% | +0.0029% | +25.6% | +0.066% | $499.7k | $72.7k | 10x | |
| STBL-PERP | $0.02295 | -2.07% | +0.0029% | +25.6% | +0.297% | $1.56M | $166.6k | 3x | |
| PENGU-PERP | $0.00781 | -4.30% | -0.0029% | -25.4% | -0.102% | $9.81M | $5.92M | 5x | |
| SMH-PERPHIP-3 | $590.51 | -2.26% | -0.0028% | -24.3% | -0.020% | $19.1k | $5.8k | 10x | |
| NBIS-PERPHIP-3 | $207.83 | -6.91% | +0.0027% | +24.0% | -0.038% | $7.05M | $4.75M | 15x | |
| SNXX-PERPHIP-3 | $11.92 | -15.96% | +0.0027% | +23.7% | +0.042% | $1.38M | $6.29M | 10x | |
| LRCX-PERPHIP-3 | $310.037 | -3.34% | +0.0027% | +23.3% | +0.073% | $327.9k | $37.6k | 10x | |
| TCNT-PERPHIP-3 | $54.043 | -1.00% | -0.0026% | -22.7% | -0.033% | $144.3k | $150.3k | 10x | |
| GEV-PERPHIP-3 | $994.89 | -1.12% | -0.0025% | -21.9% | +0.000% | $251.1k | $92.5k | 10x | |
| ALGO-PERP | $0.12306 | -2.52% | +0.0025% | +21.8% | +0.088% | $9.52M | $5.92M | 5x | |
| ANSEM-PERPHIP-3 | $0.13324 | -3.22% | +0.0023% | +20.2% | -0.056% | $1.11M | $80.8k | 3x | |
| KORU-PERPHIP-3 | $15.704 | -13.11% | +0.0022% | +19.7% | +0.057% | $9.03M | $11.66M | 10x | |
| SKHY-PERPHIP-3 | $162.4 | -5.35% | -0.0022% | -19.2% | -0.062% | $123.16M | $64.04M | 10x | |
| SOFI-PERPHIP-3 | $15.304 | -3.24% | +0.0021% | +18.8% | +0.061% | $195.7k | $18.4k | 10x | |
| EWY-PERPHIP-3 | $170.19 | -4.54% | +0.0021% | +18.1% | +0.035% | $520.3k | $635.8k | 25x | |
| EWY-PERPHIP-3 | $170.21 | -4.55% | +0.0020% | +17.8% | +0.059% | $9.87M | $19.45M | 20x | |
| EWZ-PERPHIP-3 | $43.635 | +0.13% | +0.0019% | +17.1% | +0.046% | $1.65M | $492.6k | 20x | |
| DRAM-PERPHIP-3 | $54.64 | -5.68% | +0.0018% | +15.9% | +0.024% | $1.33M | $3.28M | 25x | |
| MSTR-PERPHIP-3 | $151.74 | -3.63% | +0.0018% | +15.8% | +0.059% | $45.88M | $8.20M | 10x | |
| NBIS-PERPHIP-3 | $207.98 | -6.77% | +0.0018% | +15.4% | +0.048% | $34.08M | $13.86M | 10x | |
| BMNR-PERPHIP-3 | $23.76 | -3.41% | +0.0017% | +14.9% | +0.063% | $2.70M | $548.0k | 10x | |
| ANTH-PERPHIP-3 | $2,077.1 | -0.22% | +0.0017% | +14.8% | +0.106% | $42.87M | $8.47M | 6x | |
| IREN-PERPHIP-3 | $34.904 | -2.61% | +0.0016% | +14.2% | +0.054% | $5.20M | $5.80M | 10x | |
| MET-PERP | $0.39102 | -8.30% | -0.0016% | -13.8% | -0.119% | $5.48M | $3.88M | 3x | |
| JPY-PERPHIP-3 | $158.59 | +0.19% | -0.0016% | -13.6% | -0.057% | $28.47M | $2.28M | 50x | |
| GOLD-PERPHIP-3 | $4,169.3 | -0.74% | +0.0016% | +13.6% | +0.055% | $316.17M | $42.64M | 25x | |
| XLE-PERPHIP-3 | $65.866 | +0.93% | -0.0015% | -13.1% | -0.044% | $970.3k | $377.7k | 20x | |
| GLW-PERPHIP-3 | $146.252 | -6.94% | +0.0015% | +13.0% | +0.063% | $695.2k | $198.0k | 10x | |
| CIFR-PERPHIP-3 | $13.037 | -4.09% | +0.0014% | +12.4% | +0.088% | $230.3k | $26.3k | 10x | |
| VST-PERPHIP-3 | $157.05 | -2.75% | +0.0014% | +12.0% | +0.013% | $2.36M | $633.6k | 10x | |
| BOT-PERPHIP-3 | $25.695 | -8.36% | -0.0014% | -11.9% | +0.000% | $3.16M | $736.4k | 10x | |
| SAND-PERP | $0.06173 | -5.56% | -0.0014% | -11.8% | -0.152% | $2.20M | $996.6k | 5x | |
| ETH-PERP | $2,514.8 | -0.75% | -0.0013% | -11.7% | -0.058% | $2.77B | $789.46M | 25x | |
| CVX-PERPHIP-3 | $215.07 | +1.52% | -0.0013% | -11.6% | -0.009% | $35.4k | $15.0k | 10x | |
| LYTE-PERPHIP-3 | $22.894 | -8.28% | +0.0013% | +11.4% | +0.061% | $429.6k | $127.6k | 10x | |
| HOOD-PERPHIP-3 | $108.94 | -1.15% | +0.0013% | +11.3% | +0.037% | $28.93M | $4.75M | 10x | |
| BTCD-PERPHIP-3 | $59.954 | +0.02% | -0.0013% | -11.0% | -0.046% | $758.3k | $18.7k | 20x | |
| BTC-PERP | $82,477 | -1.39% | +0.0013% | +10.9% | -0.038% | $3.14B | $1.92B | 40x | |
| ATOM-PERP | $1.84 | -3.79% | +0.0013% | +10.9% | -0.152% | $3.97M | $2.00M | 5x | |
| DYDX-PERP | $0.13516 | -3.48% | +0.0013% | +10.9% | +0.022% | $2.33M | $191.7k | 5x | |
| SOL-PERP | $107.68 | -3.45% | +0.0013% | +10.9% | -0.046% | $655.95M | $184.28M | 20x | |
| AVAX-PERP | $10.372 | -4.58% | +0.0013% | +10.9% | -0.058% | $28.67M | $8.65M | 10x | |
| BNB-PERP | $744.06 | -1.05% | +0.0013% | +10.9% | -0.055% | $45.40M | $3.99M | 10x | |
| APE-PERP | $0.15147 | -3.41% | +0.0013% | +10.9% | -0.046% | $1.34M | $386.9k | 5x | |
| OP-PERP | $0.13505 | -5.74% | +0.0013% | +10.9% | -0.059% | $4.44M | $3.19M | 5x | |
| DOGE-PERP | $0.08499 | -2.04% | +0.0013% | +10.9% | -0.007% | $105.63M | $20.85M | 10x | |
| INJ-PERP | $7.571 | -3.83% | +0.0013% | +10.9% | -0.005% | $9.66M | $12.40M | 5x | |
| SUI-PERP | $1.07 | -4.68% | +0.0013% | +10.9% | -0.019% | $65.16M | $18.06M | 10x | |
| kPEPE-PERP | $0.00409 | -1.75% | +0.0013% | +10.9% | +0.000% | $26.77M | $6.07M | 10x | |
| CRV-PERP | $0.35031 | -5.52% | +0.0013% | +10.9% | +0.003% | $19.46M | $7.16M | 10x | |
| LINK-PERP | $12.918 | -2.86% | +0.0013% | +10.9% | -0.070% | $71.98M | $9.50M | 10x | |
| STX-PERP | $0.4165 | +4.41% | +0.0013% | +10.9% | -0.084% | $3.21M | $1.32M | 5x | |
| CFX-PERP | $0.06037 | -11.76% | +0.0013% | +10.9% | +0.043% | $4.66M | $1.90M | 5x | |
| APT-PERP | $0.8335 | -8.69% | +0.0013% | +10.9% | -0.060% | $6.65M | $4.68M | 10x | |
| AAVE-PERP | $161.15 | -4.89% | +0.0013% | +10.9% | -0.056% | $69.71M | $14.87M | 10x | |
| COMP-PERP | $23.976 | -3.71% | +0.0013% | +10.9% | +0.004% | $1.17M | $320.8k | 5x | |
| WLD-PERP | $0.51704 | -7.80% | +0.0013% | +10.9% | -0.041% | $75.01M | $26.63M | 10x | |
| UNI-PERP | $7.388 | -4.51% | +0.0013% | +10.9% | +0.016% | $79.13M | $16.20M | 10x | |
| SEI-PERP | $0.0659 | -6.24% | +0.0013% | +10.9% | -0.030% | $4.85M | $988.4k | 5x | |
| RUNE-PERP | $0.67212 | -3.74% | +0.0013% | +10.9% | -0.024% | $1.79M | $158.3k | 5x | |
| ZRO-PERP | $2.185 | +4.64% | +0.0013% | +10.9% | +0.018% | $91.70M | $50.40M | 5x | |
| DOT-PERP | $1.215 | -3.19% | +0.0013% | +10.9% | -0.074% | $6.67M | $2.33M | 10x | |
| BANANA-PERP | $3.757 | -1.66% | +0.0013% | +10.9% | -0.069% | $142.3k | $70.2k | 3x | |
| BIGTIME-PERP | $0.00801 | -4.93% | +0.0013% | +10.9% | -0.012% | $140.8k | $61.2k | 3x | |
| KAS-PERP | $0.03922 | -4.98% | +0.0013% | +10.9% | +0.097% | $2.18M | $405.6k | 3x | |
| BLUR-PERP | $0.01809 | -4.88% | +0.0013% | +10.9% | -0.149% | $1.15M | $74.6k | 3x | |
| TIA-PERP | $0.55417 | -4.94% | +0.0013% | +10.9% | +0.004% | $9.96M | $7.72M | 5x | |
| BSV-PERP | $18.657 | -3.51% | +0.0013% | +10.9% | +0.038% | $1.02M | $125.8k | 3x | |
| ADA-PERP | $0.24188 | -4.31% | +0.0013% | +10.9% | -0.061% | $37.85M | $4.53M | 10x | |
| POLYX-PERP | $0.03951 | -4.52% | +0.0013% | +10.9% | -0.094% | $48.4k | $70.0k | 3x | |
| GAS-PERP | $1.344 | -3.13% | +0.0013% | +10.9% | -0.149% | $88.2k | $47.8k | 3x | |
| PENDLE-PERP | $2.099 | -4.85% | +0.0013% | +10.9% | -0.010% | $10.42M | $1.28M | 5x | |
| FET-PERP | $0.22172 | -6.08% | +0.0013% | +10.9% | +0.009% | $13.16M | $3.08M | 5x | |
| NEAR-PERP | $5.431 | -5.00% | +0.0013% | +10.9% | -0.101% | $407.79M | $297.39M | 10x | |
| MEME-PERP | $0.00055 | -3.66% | +0.0013% | +10.9% | +0.000% | $414.1k | $39.6k | 3x | |
| ORDI-PERP | $4.198 | -3.63% | +0.0013% | +10.9% | -0.062% | $420.3k | $131.4k | 3x | |
| NEO-PERP | $2.512 | -5.13% | +0.0013% | +10.9% | +0.000% | $553.5k | $298.3k | 5x | |
| ZEN-PERP | $6.34 | -3.00% | +0.0013% | +10.9% | -0.080% | $1.21M | $266.7k | 5x | |
| FIL-PERP | $1.139 | -1.68% | +0.0013% | +10.9% | -0.031% | $11.49M | $10.75M | 5x | |
| PYTH-PERP | $0.08206 | +5.94% | +0.0013% | +10.9% | -0.072% | $3.61M | $4.87M | 5x | |
| IMX-PERP | $0.18058 | -6.41% | +0.0013% | +10.9% | -0.066% | $4.91M | $377.5k | 5x | |
| kBONK-PERP | $0.0033 | -4.37% | +0.0013% | +10.9% | -0.030% | $9.09M | $913.6k | 10x | |
| GMT-PERP | $0.00831 | -3.78% | +0.0013% | +10.9% | -0.072% | $112.1k | $112.1k | 3x | |
| SUPER-PERP | $0.20823 | -6.99% | +0.0013% | +10.9% | +0.001% | $829.7k | $237.1k | 3x | |
| JUP-PERP | $0.3371 | -8.54% | +0.0013% | +10.9% | -0.015% | $13.54M | $6.84M | 10x | |
| kLUNC-PERP | $0.05001 | -2.88% | +0.0013% | +10.9% | -0.044% | $297.1k | $80.9k | 3x | |
| GALA-PERP | $0.00228 | -6.36% | +0.0013% | +10.9% | -0.131% | $541.7k | $615.6k | 3x | |
| JTO-PERP | $0.52269 | -8.49% | +0.0013% | +10.9% | -0.011% | $4.66M | $1.66M | 5x | |
| ACE-PERP | $0.1838 | -3.67% | +0.0013% | +10.9% | -0.054% | $242.3k | $155.6k | 3x | |
| WIF-PERP | $0.21034 | -4.58% | +0.0013% | +10.9% | +0.043% | $5.86M | $465.9k | 5x | |
| CAKE-PERP | $2.302 | +0.19% | +0.0013% | +10.9% | -0.111% | $2.03M | $534.5k | 3x | |
| PEOPLE-PERP | $0.00804 | -1.35% | +0.0013% | +10.9% | +0.012% | $210.4k | $96.0k | 3x | |
| ENS-PERP | $6.111 | -3.18% | +0.0013% | +10.9% | -0.033% | $2.58M | $161.6k | 5x | |
| ETC-PERP | $8.239 | -2.62% | +0.0013% | +10.9% | -0.004% | $3.43M | $721.3k | 5x | |
| MANTA-PERP | $0.07345 | -4.12% | +0.0013% | +10.9% | -0.095% | $446.0k | $425.3k | 3x | |
| UMA-PERP | $0.4062 | -2.98% | +0.0013% | +10.9% | -0.081% | $178.2k | $261.0k | 3x | |
| ONDO-PERP | $0.49087 | -2.77% | +0.0013% | +10.9% | +0.005% | $68.03M | $38.87M | 10x | |
| ZETA-PERP | $0.04559 | -3.19% | +0.0013% | +10.9% | +0.044% | $925.4k | $118.3k | 3x | |
| DYM-PERP | $0.01963 | -12.91% | +0.0013% | +10.9% | -0.051% | $327.2k | $857.2k | 3x | |
| STRK-PERP | $0.09561 | -18.73% | +0.0013% | +10.9% | +0.063% | $51.74M | $102.43M | 5x | |
| TAO-PERP | $282.37 | -3.30% | +0.0013% | +10.9% | -0.021% | $59.07M | $21.39M | 5x | |
| AR-PERP | $4.031 | -6.15% | +0.0013% | +10.9% | +0.002% | $2.31M | $504.8k | 5x | |
| kFLOKI-PERP | $0.02639 | -4.13% | +0.0013% | +10.9% | -0.057% | $434.6k | $181.7k | 5x | |
| ETHFI-PERP | $0.70059 | -5.56% | +0.0013% | +10.9% | -0.058% | $13.58M | $3.87M | 5x | |
| ENA-PERP | $0.21702 | -7.88% | +0.0013% | +10.9% | -0.037% | $127.49M | $57.20M | 10x | |
| MNT-PERP | $0.55399 | -1.96% | +0.0013% | +10.9% | +0.061% | $5.72M | $516.0k | 5x | |
| TNSR-PERP | $0.03643 | -8.72% | +0.0013% | +10.9% | +0.000% | $195.1k | $32.7k | 3x | |
| SAGA-PERP | $0.02128 | -5.08% | +0.0013% | +10.9% | +0.094% | $1.38M | $76.9k | 3x | |
| MERL-PERP | $0.02953 | -9.30% | +0.0013% | +10.9% | +0.000% | $546.0k | $203.3k | 3x | |
| HBAR-PERP | $0.08961 | -3.66% | +0.0013% | +10.9% | +0.063% | $12.99M | $2.02M | 5x | |
| POPCAT-PERP | $0.0464 | -4.54% | +0.0013% | +10.9% | +0.099% | $2.16M | $170.0k | 3x | |
| EIGEN-PERP | $0.2551 | -1.12% | +0.0013% | +10.9% | -0.078% | $4.16M | $2.49M | 5x | |
| REZ-PERP | $0.00382 | -2.70% | +0.0013% | +10.9% | +0.052% | $1.65M | $125.3k | 3x | |
| NOT-PERP | $0.00046 | -3.38% | +0.0013% | +10.9% | +0.000% | $278.9k | $67.8k | 3x | |
| TURBO-PERP | $0.00097 | -3.29% | +0.0013% | +10.9% | +0.000% | $227.0k | $68.7k | 3x | |
| BRETT-PERP | $0.00544 | -7.13% | +0.0013% | +10.9% | +0.110% | $233.7k | $348.9k | 3x | |
| IO-PERP | $0.16882 | -1.67% | +0.0013% | +10.9% | -0.065% | $1.66M | $5.73M | 3x | |
| ZK-PERP | $0.01509 | -3.01% | +0.0013% | +10.9% | -0.007% | $3.18M | $3.67M | 5x | |
| RENDER-PERP | $2.047 | +2.89% | +0.0013% | +10.9% | -0.093% | $3.55M | $2.79M | 5x | |
| POL-PERP | $0.10221 | -1.08% | +0.0013% | +10.9% | -0.009% | $6.74M | $963.1k | 5x | |
| CELO-PERP | $0.09412 | -4.29% | +0.0013% | +10.9% | -0.042% | $375.6k | $194.0k | 3x | |
| HMSTR-PERP | $0.00016 | -4.17% | +0.0013% | +10.9% | +0.000% | $1.44M | $304.9k | 3x | |
| kNEIRO-PERP | $0.08383 | -2.76% | +0.0013% | +10.9% | -0.048% | $172.9k | $151.5k | 3x | |
| GOAT-PERP | $0.01603 | -4.98% | +0.0013% | +10.9% | +0.069% | $1.18M | $101.9k | 3x | |
| MOODENG-PERP | $0.04148 | -4.69% | +0.0013% | +10.9% | -0.072% | $325.0k | $67.9k | 3x | |
| GRASS-PERP | $0.77838 | +2.01% | +0.0013% | +10.9% | +0.058% | $38.73M | $25.16M | 3x | |
| PURR-PERP | $0.11034 | -13.96% | +0.0013% | +10.9% | +0.191% | $11.51M | $1.54M | 3x | |
| PNUT-PERP | $0.04939 | -4.49% | +0.0013% | +10.9% | +0.000% | $1.39M | $141.1k | 3x | |
| XLM-PERP | $0.19607 | -3.24% | +0.0013% | +10.9% | -0.041% | $16.54M | $1.78M | 5x | |
| IOTA-PERP | $0.05005 | -5.77% | +0.0013% | +10.9% | +0.092% | $1.66M | $145.7k | 3x | |
| HYPE-PERP | $83.437 | -3.30% | +0.0013% | +10.9% | -0.031% | $1.68B | $359.51M | 10x | |
| ME-PERP | $0.07106 | -2.03% | +0.0013% | +10.9% | -0.056% | $260.7k | $104.1k | 3x | |
| MOVE-PERP | $0.00882 | -5.08% | +0.0013% | +10.9% | -0.091% | $324.7k | $89.0k | 3x | |
| VIRTUAL-PERP | $0.7101 | -4.18% | +0.0013% | +10.9% | -0.056% | $7.63M | $1.86M | 5x | |
| USUAL-PERP | $0.01184 | -5.28% | +0.0013% | +10.9% | +0.000% | $302.3k | $114.9k | 3x | |
| FARTCOIN-PERP | $0.16232 | -4.26% | +0.0013% | +10.9% | +0.037% | $36.81M | $11.05M | 10x | |
| AIXBT-PERP | $0.02072 | -4.57% | +0.0013% | +10.9% | -0.092% | $188.7k | $94.1k | 3x | |
| BIO-PERP | $0.02836 | -5.50% | +0.0013% | +10.9% | +0.004% | $1.17M | $218.8k | 3x | |
| GRIFFAIN-PERP | $0.01648 | -1.69% | +0.0013% | +10.9% | -0.272% | $2.53M | $1.39M | 3x | |
| SPX-PERP | $0.36516 | -4.92% | +0.0013% | +10.9% | +0.022% | $6.21M | $3.80M | 5x | |
| S-PERP | $0.05635 | -14.80% | +0.0013% | +10.9% | -0.115% | $1.37M | $7.15M | 5x | |
| MORPHO-PERP | $2.396 | -1.94% | +0.0013% | +10.9% | +0.021% | $7.27M | $2.21M | 5x | |
| TRUMP-PERP | $1.898 | -1.48% | +0.0013% | +10.9% | -0.052% | $11.55M | $3.85M | 10x | |
| MELANIA-PERP | $0.08949 | -2.45% | +0.0013% | +10.9% | -0.056% | $1.45M | $348.9k | 3x | |
| ANIME-PERP | $0.0031 | -4.06% | +0.0013% | +10.9% | -0.193% | $222.0k | $66.0k | 3x | |
| VVV-PERP | $23.24 | -4.16% | +0.0013% | +10.9% | +0.087% | $78.69M | $22.56M | 3x | |
| BERA-PERP | $0.22237 | -2.47% | +0.0013% | +10.9% | -0.058% | $1.91M | $663.5k | 5x | |
| LAYER-PERP | $0.07292 | -2.68% | +0.0013% | +10.9% | -0.107% | $464.6k | $102.7k | 3x | |
| KAITO-PERP | $0.31305 | -2.18% | +0.0013% | +10.9% | +0.064% | $2.15M | $301.0k | 5x | |
| NIL-PERP | $0.08083 | -13.67% | +0.0013% | +10.9% | +0.037% | $6.49M | $1.92M | 3x | |
| BABY-PERP | $0.01249 | -4.89% | +0.0013% | +10.9% | -0.032% | $119.6k | $118.1k | 3x | |
| WCT-PERP | $0.04033 | -3.51% | +0.0013% | +10.9% | -0.074% | $74.6k | $71.9k | 3x | |
| HYPER-PERP | $0.07469 | -0.88% | +0.0013% | +10.9% | -0.146% | $238.9k | $363.3k | 3x | |
| ZORA-PERP | $0.00724 | -1.99% | +0.0013% | +10.9% | +0.041% | $1.02M | $129.9k | 3x | |
| INIT-PERP | $0.12257 | +3.23% | +0.0013% | +10.9% | +0.114% | $406.1k | $288.5k | 3x | |
| SOPH-PERP | $0.0035 | -2.07% | +0.0013% | +10.9% | +0.114% | $120.8k | $40.5k | 3x | |
| RESOLV-PERP | $0.01828 | -0.77% | +0.0013% | +10.9% | +0.120% | $1.31M | $103.1k | 3x | |
| SYRUP-PERP | $0.24091 | -0.80% | +0.0013% | +10.9% | -0.037% | $8.55M | $1.52M | 3x | |
| PUMP-PERP | $0.00516 | -9.40% | +0.0013% | +10.9% | -0.077% | $208.81M | $129.51M | 10x | |
| PROVE-PERP | $0.19481 | -4.40% | +0.0013% | +10.9% | -0.149% | $207.3k | $101.5k | 3x | |
| XPL-PERP | $0.08375 | -4.93% | +0.0013% | +10.9% | -0.068% | $55.03M | $8.14M | 10x | |
| WLFI-PERP | $0.05699 | -0.13% | +0.0013% | +10.9% | -0.075% | $10.37M | $342.3k | 5x | |
| LINEA-PERP | $0.00303 | +3.41% | +0.0013% | +10.9% | +0.033% | $3.20M | $393.9k | 3x | |
| SKY-PERP | $0.07751 | -3.26% | +0.0013% | +10.9% | -0.023% | $5.48M | $1.89M | 3x | |
| ASTER-PERP | $0.69996 | -2.38% | +0.0013% | +10.9% | -0.055% | $24.83M | $2.75M | 5x | |
| AVNT-PERP | $0.13359 | -3.47% | +0.0013% | +10.9% | -0.149% | $732.3k | $447.9k | 5x | |
| 0G-PERP | $0.26125 | -4.07% | +0.0013% | +10.9% | -0.020% | $2.51M | $375.5k | 3x | |
| HEMI-PERP | $0.00577 | -2.35% | +0.0013% | +10.9% | -0.052% | $488.8k | $261.1k | 3x | |
| APEX-PERP | $0.24755 | -3.65% | +0.0013% | +10.9% | +0.264% | $2.05M | $173.8k | 3x | |
