Answers · live
What is the SUI funding rate on Hyperliquid right now?
SUI-PERP funding on Hyperliquid is -0.0003% per hour right now, -2.8% annualised, so shorts are paying longs. Mark is $0.65726 with $14.07M of open interest and $3.24M traded in 24 hours.
| Market | Mark | Funding / 1h | Funding APR | Open interest | 24h volume |
|---|---|---|---|---|---|
| BTC-PERP | $60,699 | -0.0022% | -18.9% | $2.50B | $3.26B |
| ETH-PERP | $1,714.5 | -0.0003% | -2.6% | $1.06B | $557.95M |
| SOL-PERP | $70.358 | +0.0005% | +4.6% | $286.75M | $82.59M |
| SUI-PERP | $0.65726 | -0.0003% | -2.8% | $14.07M | $3.24M |
| HYPE-PERP | $62.512 | +0.0013% | +10.9% | $1.16B | $247.38M |
Related questions
For educational purposes only. Not trading advice. Not investment advice. Tapeperp is independent and not affiliated with, endorsed by, or sponsored by Hyperliquid. Independent. Not affiliated with Hyperliquid Labs or the Hyperliquid Foundation. Last updated 2026-11-22 18:46:18 UTC