Answers · live
Which Hyperliquid perp moved the most in the last 24 hours?
Last updated 2026-10-26
The biggest 24-hour move on Hyperliquid is EWZ-PERP at -30.32%, now $31.088 on $78.97M of volume. The largest gainer is REZ (+13.86%) and the largest decline is EWZ (-30.32%).
| Market | Mark | 24h change | 24h volume | Open interest |
|---|---|---|---|---|
| EWZ-PERP | $31.088 | -30.32% | $78.97M | $21.28M |
| REZ-PERP | $0.00473 | +13.86% | $1.58M | $1.83M |
| MELI-PERP | $1,611.5 | -11.99% | $1.91M | $1.63M |
| NIL-PERP | $0.09366 | +11.33% | $1.88M | $3.49M |
| USELESS-PERP | $0.15764 | -10.21% | $3.22M | $7.85M |
| ENA-PERP | $0.20866 | +10.16% | $49.45M | $99.27M |
| COMP-PERP | $20.646 | -9.77% | $7.28M | $1.36M |
| TREAD-PERP | $0.8047 | +9.73% | $176.1k | $214.7k |
| MEW-PERP | $0.00064 | +9.40% | $0 | $0 |
| PONS-PERP | $0.2406 | +7.90% | $4.84M | $19.92M |
| BABY-PERP | $0.01414 | +7.64% | $1.42M | $187.2k |
| PYTH-PERP | $0.07446 | +6.85% | $1.49M | $2.92M |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.