Answers · live
What is the largest whale trade on Hyperliquid right now?
Last updated 2026-09-09 · tapeperp.com
The largest recent print from a top Hyperliquid wallet is a Close Short of $414.6k in XYZ100-PERP at $29,568, 9 h ago, by 0xfc66…ca06. Across the 47 prints of $100k or more in the window, net flow is SELL: $3.97M bought against $5.17M sold.
| Age | Wallet | Market | Side | Size | Price | Notional |
|---|---|---|---|---|---|---|
| 9 h ago | 0xfc66…ca06 | XYZ100-PERP | Close Short | 14.0226 | $29,568 | $414.6k |
| 9 h ago | 0xfc66…ca06 | SP500-PERP | Open Short | 52.079 | $7,677.7 | $399.8k |
| 9 h ago | 0xfc66…ca06 | SP500-PERP | Open Short | 52.079 | $7,677.7 | $399.8k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 311.31 | $1,161.3 | $361.5k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 266 | $1,163.8 | $309.6k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 249.15 | $1,160.7 | $289.2k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 235.28 | $1,162.5 | $273.5k |
| 1 h ago | 0xecb6…2b00 | BTC-PERP | Close Long | 3.15419 | $79,280 | $250.1k |
| 1 h ago | 0xecb6…2b00 | BTC-PERP | Close Long | 3.15167 | $79,343 | $250.1k |
| 1 h ago | 0xecb6…2b00 | BTC-PERP | Close Long | 3.15103 | $79,359 | $250.1k |
| 1 h ago | 0xecb6…2b00 | BTC-PERP | Close Long | 3.15325 | $79,303 | $250.1k |
| 1 h ago | 0xecb6…2b00 | BTC-PERP | Close Long | 3.15519 | $79,254 | $250.1k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 210.68 | $1,169.6 | $246.4k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 184.71 | $1,166.5 | $215.5k |
| 25 h ago | 0x92ea…50e9 | ZEC-PERP | Close Short | 172.89 | $1,170.4 | $202.3k |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.