Answers · live
What is the largest whale trade on Hyperliquid right now?
Last updated 2026-10-26
The largest recent print from a top Hyperliquid wallet is a Close Short of $203.1k in ETH-PERP at $2,317, 2 h ago, by 0xecb6…2b00. Across the 9 prints of $100k or more in the window, net flow is BUY: $1.43M bought against $0 sold.
| Age | Wallet | Market | Side | Size | Price | Notional |
|---|---|---|---|---|---|---|
| 2 h ago | 0xecb6…2b00 | ETH-PERP | Close Short | 87.6743 | $2,317 | $203.1k |
| 7 h ago | 0xfc66…ca06 | SP500-PERP | Close Short | 26.222 | $7,623.7 | $199.9k |
| 7 h ago | 0xfc66…ca06 | SP500-PERP | Close Short | 23.259 | $7,633 | $177.5k |
| 7 h ago | 0xfc66…ca06 | SP500-PERP | Close Short | 22.331 | $7,633.9 | $170.5k |
| 2 h ago | 0xecb6…2b00 | BTC-PERP | Open Long | 2.08811 | $80,049 | $167.2k |
| 2 h ago | 0xecb6…2b00 | ETH-PERP | Close Short | 63.6021 | $2,317 | $147.4k |
| 7 h ago | 0xfc66…ca06 | SP500-PERP | Close Short | 17.501 | $7,622.7 | $133.4k |
| 2 h ago | 0xecb6…2b00 | ETH-PERP | Close Short | 51.8686 | $2,316.9 | $120.2k |
| 7 h ago | 0xfc66…ca06 | SP500-PERP | Close Short | 14.908 | $7,621.9 | $113.6k |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.