Answers · live
Which Hyperliquid perp has the most open interest right now?
Last updated 2026-10-26
BTC-PERP has the most open interest on Hyperliquid right now at $3.37B, 22.5% of the $14.96B open across every perp. ETH is second at $2.57B, then HYPE at $1.61B.
| Market | Open interest | 24h volume | Funding APR |
|---|---|---|---|
| BTC-PERP | $3.37B | $1.89B | +10.9% |
| ETH-PERP | $2.57B | $725.11M | +4.9% |
| HYPE-PERP | $1.61B | $290.10M | +10.9% |
| ZEC-PERP | $583.21M | $295.91M | +10.9% |
| SOL-PERP | $557.30M | $108.53M | +10.9% |
| SP500-PERP | $380.14M | $182.24M | -7.3% |
| GOLD-PERP | $330.47M | $35.58M | +18.6% |
| SKHX-PERP | $304.86M | $148.42M | +12.0% |
| XYZ100-PERP | $284.71M | $201.17M | +5.5% |
| NEAR-PERP | $267.80M | $129.06M | +10.9% |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.