Answers · live
Which Hyperliquid perp has the most open interest right now?
Last updated 2026-09-09 · tapeperp.com
BTC-PERP has the most open interest on Hyperliquid right now at $2.89B, 25.1% of the $11.53B open across every perp. ETH is second at $2.58B, then HYPE at $2.03B.
| Market | Open interest | 24h volume | Funding APR |
|---|---|---|---|
| BTC-PERP | $2.89B | $2.30B | +10.9% |
| ETH-PERP | $2.58B | $1.08B | +10.9% |
| HYPE-PERP | $2.03B | $410.29M | +10.9% |
| ZEC-PERP | $783.46M | $394.17M | +10.9% |
| SOL-PERP | $596.48M | $188.46M | +10.9% |
| PUMP-PERP | $249.05M | $80.10M | +10.9% |
| XRP-PERP | $245.43M | $69.46M | +10.9% |
| LIT-PERP | $224.70M | $87.52M | +40.0% |
| NEAR-PERP | $179.51M | $71.47M | +10.9% |
| PONS-PERP | $119.48M | $99.01M | +32.4% |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.