Answers · live
What is the total open interest on Hyperliquid right now?
Last updated 2026-09-09 · tapeperp.com
Total open interest across all 15 Hyperliquid perpetual markets is $11.53B right now, against $5.43B traded in the last 24 hours. The three largest markets hold 65.1% of it: BTC $2.89B, ETH $2.58B, HYPE $2.03B.
| Market | Open interest | Share | 24h volume |
|---|---|---|---|
| BTC-PERP | $2.89B | 25.1% | $2.30B |
| ETH-PERP | $2.58B | 22.4% | $1.08B |
| HYPE-PERP | $2.03B | 17.6% | $410.29M |
| ZEC-PERP | $783.46M | 6.8% | $394.17M |
| SOL-PERP | $596.48M | 5.2% | $188.46M |
| PUMP-PERP | $249.05M | 2.2% | $80.10M |
| XRP-PERP | $245.43M | 2.1% | $69.46M |
| LIT-PERP | $224.70M | 1.9% | $87.52M |
| NEAR-PERP | $179.51M | 1.6% | $71.47M |
| PONS-PERP | $119.48M | 1.0% | $99.01M |
| DOGE-PERP | $86.17M | 0.7% | $17.16M |
| LINK-PERP | $80.25M | 0.7% | $15.28M |
| VVV-PERP | $76.55M | 0.7% | $159.28M |
| AAVE-PERP | $76.38M | 0.7% | $5.19M |
| XMR-PERP | $74.43M | 0.6% | $16.78M |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.