Answers · live
What is the total open interest on Hyperliquid right now?
Last updated 2026-10-26
Total open interest across all 398 Hyperliquid perpetual markets is $14.97B right now, against $5.52B traded in the last 24 hours. The three largest markets hold 50.4% of it: BTC $3.37B, ETH $2.57B, HYPE $1.61B.
| Market | Open interest | Share | 24h volume |
|---|---|---|---|
| BTC-PERP | $3.37B | 22.5% | $1.89B |
| ETH-PERP | $2.57B | 17.2% | $724.70M |
| HYPE-PERP | $1.61B | 10.7% | $289.94M |
| ZEC-PERP | $581.98M | 3.9% | $295.61M |
| SOL-PERP | $557.68M | 3.7% | $108.20M |
| SP500-PERP | $380.46M | 2.5% | $181.56M |
| GOLD-PERP | $330.59M | 2.2% | $35.58M |
| SKHX-PERP | $304.02M | 2.0% | $146.89M |
| XYZ100-PERP | $284.68M | 1.9% | $200.45M |
| NEAR-PERP | $268.61M | 1.8% | $128.89M |
| XRP-PERP | $220.51M | 1.5% | $36.52M |
| CL-PERP | $215.83M | 1.4% | $145.30M |
| BRENTOIL-PERP | $211.00M | 1.4% | $126.02M |
| SILVER-PERP | $168.03M | 1.1% | $39.59M |
| SPCX-PERP | $153.30M | 1.0% | $23.86M |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.