Answers · live
What was the largest liquidation on Hyperliquid in the last 24 hours?
Last updated 2026-09-09 · tapeperp.com
The largest liquidation Tape observed on Hyperliquid in the last 24 hours was a $1.09M long in BTC-PERP at $77,688, 23 h ago. Across the 132 liquidations observed in the window, $2.25M was liquidated: $2.25M in longs (100%) and $0 in shorts. Tape recovers liquidations from the fills of liquidation counterparties, so this is a sample of the market, not a census.
| Age | Market | Side | Notional | Price | Wallet |
|---|---|---|---|---|---|
| 21 h ago | BTC-PERP | long | $78.7k | $78,700 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $28.6k | $78,699 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $4.9k | $78,689 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $4.9k | $78,695 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $1.6k | $78,690 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $1.6k | $78,700 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $501 | $78,700 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $173 | $78,693 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $100 | $78,700 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $79 | $78,693 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $75 | $78,700 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $68 | $78,691 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $50 | $78,697 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $26 | $78,699 | 0x4656…debd |
| 21 h ago | BTC-PERP | long | $20 | $78,689 | 0x4656…debd |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.