Answers · live
Who is the top Hyperliquid trader by PnL today?
Last updated 2026-09-09 · tapeperp.com
The top Hyperliquid wallet by 24-hour realised PnL is 0xe867…c78e at $3.0M (3.29% ROI) on $92.7M of account value. Its activity labels are Turnover under 5x, up in 4 of 4 windows; the leaderboard is a past-performance sort, not an endorsement.
| # | Wallet | 24h PnL | ROI | Volume | Account | Labels |
|---|---|---|---|---|---|---|
| 1 | 0xe867…c78e | $3.0M | 3.29% | $855,228 | $92.7M | Turnover under 5x |
| 2 | 0xea00…a918 | $2.8M | 14.94% | $3.4M | $21.8M | Turnover under 5x · Swing 50%+ of equity |
| 3 | 0x7737…bf66 | $2.6M | 7.82% | $3.8M | $36.5M | Turnover under 5x |
| 4 | 0x03b9…30fa | $2.5M | 3.64% | $10.1M | $71.8M | Turnover under 5x |
| 5 | 0x9321…d75a | $2.2M | 14.52% | $5.9M | $17.0M | Turnover 5–50x · Week-concentrated |
| 6 | 0xc36a…105b | $1.9M | 25.99% | $0 | $9.2M | Turnover under 5x · Short history |
| 7 | MachiBigBrother | $1.8M | 27.89% | $109.4M | $8.4M | Turnover 50–500x · Week-concentrated |
| 8 | 0x3ed4…bd06 | $1.7M | 20.82% | $0 | $9.6M | Turnover under 5x · Week-concentrated |
| 9 | 0x60b0…991e | $1.5M | 33.30% | $0 | $8.4M | Turnover 5–50x |
| 10 | 0xd21d…90f1 | $1.4M | 19.30% | $10.1M | $8.7M | Turnover 5–50x · Swing 50%+ of equity |
Related questions
Tape is a non-custodial, informational interface to Hyperliquid. Nothing here is financial, investment, legal, or tax advice. Trading perpetual futures involves substantial risk of total loss.